GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 32569311 | [None] | Masterton Library Refurbishment and Extension | RFT | 2:00 PM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33252097 | [None] | Advance Notice of a Contract Opportunity - Nikau Heights Reservoir Renewal | FPO | 5:00 PM 26 Jan 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33424800 | 10-25/26 | Stormwater Improvements (Big Saddle) | RFT | 4:00 PM 9 Mar 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33402010 | 1-27/32 | Waste Management and Minimisation Contract | RFP | 12:00 PM 19 Mar 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33550495 | [None] | Masterton District Council Queen Street Office Refurbishment | RFP | 12:00 PM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33455412 | 11-25/26 | QE Park Swing Bridge Upgrade 2026 | RFP | 4:00 PM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 18110529 | Contract No. 2160 | Contract No. 2160 Swimming Pool Refurbishment Works Swimzone Matamata 25m Outdoor Pool | RFT | 4:00 PM 24 Nov 2016 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 32690642 | 3/23/2402 | Rolleston Street Te Aroha Water Intake Upgrade 2025/2026 | RFT | 4:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 33398427 | 3/23/2395 | Matamata Domain Playground Upgrade | RFT | 12:00 PM 4 Mar 2026 (Pacific/Auckland UTC+13:00) | Matamata-Piako District Council |
| 30607100 | INV2024/RO | Inventory Management Optimisation and Store Operations - RFI | RFI | 12:00 PM 3 Dec 2024 (Pacific/Auckland UTC+13:00) | Mercury Energy Limited |
| 30627853 | SC2024/01 | Mercury Scaffolding Services Request for Proposal RFP | RFI | 9:30 AM 20 Jan 2025 (Pacific/Auckland UTC+13:00) | Mercury Energy Limited |
| 11805763 | MEL0115ICT | Meridian Outage Engine | RFP | 12:00 PM 11 Jun 2015 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 17498740 | ME16020 | ME16020 Aviemore Backup Generator and Fuel Tank Supply | ROI | 12:00 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 17807201 | [None] | Meridian Energy - Control and Instrumentation Services | ROI | 12:00 PM 16 Sep 2016 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 18102199 | [None] | Aviemore Local Service Supply Upgrade – Coordinated Design & Technical Support | ROI | 12:00 PM 24 Nov 2016 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18204122 | ME16084 | Manufacture of New Intake Screens for Ohau B | RFT | 9:00 AM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18204310 | ME16085 | Manufacture of New Intake Screens for Ohau A | RFT | 9:00 AM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18204372 | ME16086 | Manufacture of New Intake Screens for Aviemore | RFT | 9:00 AM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18204401 | ME16087 | Manufacture of New Intake Screens for Manapouri | RFT | 9:00 AM 27 Jan 2017 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18673536 | N/A | Telecommunications, Voice, Network Management and Associated Services | ROI | 5:00 PM 23 Jun 2017 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 21348337 | Meridian Windfarm Napier | Meridian Windfarm Napier - Statement of Interest & Availability for Civil Component | ITQ | 4:00 PM 9 Aug 2019 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 22363605 | [None] | Wired (Intranet) Replacment Project - ROI | ROI | 5:30 PM 11 Mar 2020 (Pacific/Auckland UTC+13:00) | Meridian Energy Limited |
| 18687348 | MDHB-11474-00 | Low Voltage Substation and 11kV Network Upgrade | RFI | 12:00 PM 23 Jun 2017 (Pacific/Auckland UTC+12:00) | MidCentral District Health Board |
| 19746905 | MDHB 12023.00 | Clinical Roster Software System | RFI | 12:00 PM 5 Jun 2018 (Pacific/Auckland UTC+12:00) | MidCentral District Health Board |
| 21164670 | [None] | Quality, Safety and Risk Management (QSRM) Solution | RFI | 4:30 PM 12 Jul 2019 (Pacific/Auckland UTC+12:00) | MidCentral District Health Board |
2501 - 2525 of 6072
|
|||||