GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 34350499 | RIV_2600432 | RIV_2600432 Berm transition asset maintenance | RFT | 12:00 AM 20 Jul 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 34239074 | 2027/149E | RFT ES550785B 11kV and 400V Switchgear Replacement FY27-D – New Brighton Rd | RFT | 12:00 AM 28 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34309733 | 2027/159E | RFT ES561333 WP11/27 Supply Fuse Relocation Project | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34315637 | 14396 | Waikare Gorge Realignment – Pou Arahi | RFT | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34269103 | C1478 | C1478 Alexandra Hospital Stormwater Remediation | RFT | 12:00 AM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 34326517 | [None] | Request for Tender - Main Contractor for LS Block 2 USB Conversion at Lauriston School | RFT | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34219707 | 2027/138E | RFT ES541137B Little River 33kV CB & TX Replacement | RFT | 10:10 AM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34317165 | 13732 | SH29 Tauriko West Utilities Investigation | RFT | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34275521 | 2027/163E | RFT ES558067 Hororata 33kV ODID Design | RFT | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34310973 | 2027/151E | RFT ES510436N 33kV/11kV Overhead Line - crossing the Selwyn River off Corbetts Road | RFT | 12:00 AM 29 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34412711 | ORN1019612 | RFT ES564593: 116-118 Lonsdale Street New Kiosk site | RFT | 12:00 AM 30 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34382567 | [None] | Main Contractor for Heating and Ventilation Replacement, Lighting Control Installation at Albany Junior High School | RFT | 12:00 AM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34393465 | 2027/175E | RFT ES551532 UV Damage and Cable Guard Repairs Pack 3 | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34394227 | 2027/176E | RFT ES559498 UV Damage and Cable Guard Repairs, Pack 1 | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34362543 | 2027/170E | RFT ES552892B 11kV Circuit Breaker Renewal at PHILPOTTS RD NO.6 | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34412467 | 2027/178E | RFT ES559884B Chrystal St No7 & North Pd No40 LV Reinforcement | RFT | 12:00 AM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34384172 | 2026AIL | BOPLASS Aerial Imagery 2026-27 | RFT | 12:00 AM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Local Authority Shared Services |
| 17417093 | [None] | Construction of new offices & storage facilities in Greymouth | ROI | 9:45 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 22337028 | 1924-19/20 | 1924-19/20 ROI Building Consent Authority Technical Consultant | ROI | 11:45 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 25844553 | 2976-21/22 | Telephony Solution Replacement Project | ROI | 11:58 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 27481559 | RD5341 | South Taranaki District Council Contract 22-33 Patea Loop Pathway FY23/24 | ROI | 8:48 AM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
| 27440890 | 3608-22/23 | 3608-22/23 - Lone Remote Worker Monitoring System - ROI | ROI | 11:55 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 28692951 | WDC 24-057 | WDC 24-057 ERP Replacement | ROI | 12:40 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Whakatane District Council |
| 29370540 | ACT-0102911 | Niue Renewable Energy Engineer, Procure and Construct Work Package | ROI | 10:10 AM 28 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 29526795 | CTS Panel | Construction Trades Services Panel - MidCentral & Whanganui | ROI | 9:42 AM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
901 - 925 of 1012
|
|||||