GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32482719 | [None] | Management Services for Moke Lake Campground | ROI | 11:45 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 29642301 | [None] | M and N: Block Toilet Works at Gordonton School. | ROI | 8:25 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33029325 | MOE31491 | Marlborough Boys’ College – Innovation Hub and New Gym Weights Room – Main Contractor Works | RFT | 12:00 AM 14 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33064653 | MOE31511 | Marlborough Boys’ College – Science/Art Block Heating & Electrical Upgrade, Site Wide Security Upgrade, and Canteen Renovation – Main Contractor Works | RFT | 3:59 PM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33207298 | MOE31511 | Marlborough Boys’ College – Science/Art Block Heating & Electrical Upgrade, Site Wide Security Upgrade, and Canteen Renovation – Main Contractor Works | RFT | 12:00 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33549914 | MOE31712 | Marlborough Girls’ College – Library Refurbishment – Main Contractor Works | RFT | 12:00 AM 23 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33234339 | 11945 | Marlow Park Destination Playground Upgrade - Advance Notice | NOI | 12:55 AM 14 Mar 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33181873 | [None] | Marsden Point Rail Link Programme Expression Of Interest | ROI | 6:57 PM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 33292389 | [None] | Mason Bay Weed Control | RFQ | 12:00 AM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33122505 | 114.00302 | Massey Road Seawall (14533 & 14534) Renewal | RFT | 12:00 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 32722293 | [None] | Massey University Tender Opportunities | NOI | 12:55 AM 28 Feb 2026 (Pacific/Auckland UTC+13:00) | Massey University |
| 33307804 | [None] | Materials Handling and Elevated Work Platform Safety Technology Solutions | RFI | 7:57 AM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Post Limited |
| 32959375 | 754-26-031-GS | Matiatia Wharf Leasing RFP | RFP | 12:00 AM 25 Mar 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33651890 | MPS25 | Matua School LSPM Aluminium Boundary fence Main contractor | ROI | 9:12 AM 10 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33709776 | C-C0038688 | Maximising Carbon Research Aim (R.A) 1.6.10. Independent Technical Peer Reviews | RFQ | 12:00 AM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 33972368 | 4248 | Measuring and Analysing New Zealand Green Economy and Green Trade | AN | 12:00 AM 12 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 32691775 | [None] | Mechanical Contractor to replace Heat Pump Units at Makoura College | RFT | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33683794 | 26-029 | Mechanical IQP Inspections and 12A's | RFQ | 7:53 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33382659 | 33382659 | Medical officers for Mt Eden Corrections Facility and locum services for all prisons | ROI | 3:48 PM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Department of Corrections |
| 32873899 | 16491 | Mental Health and Addiction Peer Support in Eating Disorder Services Northern Region | RFP | 12:00 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33731641 | [None] | Mian Contractor for Blocks 1, 2, 3, A and D: Toilet Refurbishment and End of Life Plumbing Items Replacement at Macleans Primary School | ROI | 2:54 PM 9 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32334863 | 25.228.01 | Microfinance Lending services | RFP | 12:00 AM 1 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 32450371 | MOE30251 | MOE30251 - Supply of Maths Resources from 2027 | NOI | 1:38 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 32520757 | MOE30251 | MOE30251 - Supply of Maths Resources from 2027 | RFP | 12:00 AM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 20950215 | 18-1023 | Moore Park Sports Field Development 2018-2020 - Physical Works | RFT | 11:43 AM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
576 - 600 of 1231
|
|||||