GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32332633 | TMT010-2425-M-01-Open | Peer Support Crisis Cafe - Tairawhiti (Open) | RFP | 12:00 AM 1 Jan 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32293378 | TMT010-2425-M-FPO-New | Peer Support Crisis Recovery Café (New) - Tairawhiti | FPO | 10:45 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 31723026 | TMT012-2425-M - FPO | Peer Support Services in the Emergency Department - Tauranga | FPO | 10:46 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33647616 | [None] | People Transition and Organisational Design Lead - System Transformation | AN | 12:00 AM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 33162326 | [None] | Pest Plant Control and Hillside Vegetation Maintenance services for wildfire risk mitigation within the Port Hills Residential Red Zone (PHRRZ) properties | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32904631 | 12795 | Petone to Grenada (P2G) Consent Design and Statutory Approvals Services. | RFT | 12:00 AM 19 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33349782 | [None] | Pindone operation at Kaitorete | AN | 12:00 AM 24 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33575587 | [None] | Pindone operation at Kaitorete | AN | 12:00 AM 24 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32776388 | C2821 | Pirates Rugby Field | RFT | 12:00 AM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 32372417 | [None] | Pitt Island Ranger House Power Infrastructure Upgrade | RFT | 12:00 AM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33162878 | 25_020 | PNCC - 25_020 - Advance Notice - LAB Testing Services | FPO | 8:52 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32595724 | 25_035 | PNCC - 25_035 - Aggregate supply | RFQ | 12:00 AM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32910725 | 25_045 | PNCC - 25_045 - Turitea Upper Dam Diving Works and Silt Relocation | RFT | 12:00 AM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32946354 | 25_073 | PNCC - 25_073 Multi-Cultural Hub Project | RFT | 12:00 AM 5 Feb 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32924679 | 25_092 | PNCC - 25_092 - Longburn Bore and WTP Upgrades | RFT | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32795505 | 25_093 | PNCC - 25_093 Bi-carb Tanks Upgrade | RFT | 12:00 AM 12 Jan 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32946728 | 25_101 | PNCC - 25_101 - 2026 Transport Valuation RFQ | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 33012667 | PNCC_25_107 | PNCC_25_107 Resource Recovery Asset Revaluation | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 32737003 | PR-22195 | Pookeno Community Hub and Library Main Construction | ROI | 9:08 AM 12 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33216375 | PC00490 | Porirua School Gate Variable Speed Limit | NOI | 12:55 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Porirua City Council |
| 28222286 | OT_PPM_AN_001 | Portfolio Project Management - Implementation & Support Partner | NOI | 1:53 PM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
| 33454466 | [None] | Printed Materials | RFI | 8:38 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 32872385 | Digital Services PRT2025 | Printer and Printing Services | NOI | 1:20 PM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 32661869 | [None] | Prisoner Communication Service | RFI | 10:21 AM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Corrections |
| 33243064 | [None] | Procurement and Implementation of CIAM & IGA solution | NOI | 12:55 AM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Te Wānanga o Aotearoa |
576 - 600 of 959
|
|||||