GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 34885281 | [None] | Transport Services for Glenorchy School | RFP | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34933610 | 26.182.01 | Request for Proposal - Disability Care and Support Workers Safeguarding Training Package and Implementation | RFP | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 34930654 | TR2024-30 | Signage Contractor: External Building Signage | RFP | 2:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 34921850 | 27-023 | 27-023 Patterson Road Civil Construction Extension Project | RFP | 12:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 34919472 | WS112675816 | National Gifted Education Programme | RFP | 2:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34925831 | WS99650858 | Non-Teaching Staff PLD Panel - Neurodiversity | RFP | 12:00 PM 15 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34951431 | 34951431 | Meeting Room Modernisation RFP | RFP | 1:00 PM 15 Oct 2026 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
| 34964086 | 25_100 | PNCC - Parking Management Services | RFP | 2:00 PM 15 Oct 2026 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 34948008 | [None] | ICT Services Solution for Rolleston College | RFP | 12:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34971380 | 26-106 | Tokomaru Bay Landfill - Temporary Transfer Station Facility | RFP | 12:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 34977310 | TN/27/06 | RPAS (Remotely Piloted Aircraft System) replacement and maintenance services | RFP | 12:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 34940453 | [None] | CHC Oncology R22 Chiller Replacement | RFP | 2:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 34980333 | AC901548 | Auckland Botanic Gardens wedding and private event sites concessionaire | RFP | 2:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 34932631 | SUP-18025 | WAF Managed Service | RFP | 3:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 34547783 | [None] | C2526-002 Pines Wastewater Treatment Plant- New Inlet Works | RFP | 4:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Selwyn Water Limited |
| 34978370 | WS113166982 | Music Kits for Years 0-8 | RFP | 4:30 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34877097 | [None] | IT Managed Services | RFP | 5:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Ruapehu District Council |
| 34891545 | 319604 | 319604 - Provision of Simulated Participants for Clinical Education and Assessment | RFP | 5:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | University of Waikato |
| 34957755 | [None] | Forensic Report Writer Panel | RFP | 5:00 PM 16 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 34961030 | 33970393 | Alcohol and Other Drug Testing (AODT) In the Community | RFP | 12:00 PM 19 Oct 2026 (Pacific/Auckland UTC+13:00) | Department of Corrections |
| 34974104 | SNP_2600548 | Blue-Green Network Plan & Supporting Implementation Guidance | RFP | 5:00 PM 19 Oct 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 34979775 | [None] | He Kete Taonga Pūoro | RFP | 5:00 PM 19 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34730111 | 5149 | Fleet Maintenance and Repair - Central Lakes | RFP | 9:00 AM 20 Oct 2026 (Pacific/Auckland UTC+13:00) | Fire and Emergency New Zealand |
| 34942704 | O-407498 | Effective Control of Manchurian Rice | RFP | 1:00 PM 20 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry for Primary Industries |
| 34989675 | CON 26-20 | CON 26-20 Districtwide Footpath, Kerb and Channel Renewals | RFP | 4:00 PM 21 Oct 2026 (Pacific/Auckland UTC+13:00) | Southland District Council |
126 - 150 of 344
|
|||||