GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 33096901 | [None] | Drainage Investigation Services | RFQ | 5:00 PM 23 Dec 2025 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 28735883 | [None] | General update on Kaupapa Māori Solutions 2025 | NOI | 5:00 PM 31 Dec 2025 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33026171 | [None] | Notice of Information - Napier City Council Tender Dates Over Holiday Season | NOI | 12:00 PM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33113123 | [None] | Community Abnormal Uterine Bleeding and Pelvic Prolapse Services in Te Tai Tokerau and Auckland (Waitemetā) districts | RFP | 5:00 PM 8 Jan 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33099794 | [None] | ROI Main Building Contractor Roofing Replacements at Te Kauwhata College | ROI | 5:00 PM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33057760 | [None] | HDC8100_062 Streetlight Maintenance Contract 2026-29 | RFT | 4:00 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Hauraki District Council |
| 33112182 | [None] | ROI Main Building Contractor Block C, F, G Internal Refurbishment at Te Kauwhata College | ROI | 5:00 PM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33125365 | [None] | South Taranaki Open Spaces | RFT | 4:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 33075308 | [None] | Main Contractor to Supply Uniforms for Papakura High School | RFT | 5:00 PM 16 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32064400 | [None] | EOI for New Resource Recovery Buildings at Parkhouse, Metro & Styx Mill Transfer Station Sites | ROI | 12:00 PM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33117445 | [None] | Contract 23-339 Groundwater exploration drilling and well construction | RFP | 12:00 PM 20 Jan 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 32909802 | [None] | Notice of Information - HDC Tender Dates Over Holiday Season | NOI | 3:00 PM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 33084337 | [None] | 26-082 Waitara Pool Heating Project | RFP | 12:00 PM 22 Jan 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 31877985 | [None] | Naval Point, Magazine Bay Jetty, Lyttelton, Christchurch | RFT | 12:00 PM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33098748 | [None] | HCC Watermain Renewal Package 3: Waddington Drive | RFT | 2:00 PM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 32829236 | [None] | Projects to Implement Wood Biomass Aggregation Facilities | RFP | 5:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Energy Efficiency & Conservation Authority |
| 32851671 | [None] | District Wide Waste Contract | NOI | 5:00 PM 30 Jan 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 32272003 | [None] | C3 (Common Capabilities and Cloud) Programme | NOI | 5:00 PM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Internal Affairs |
| 33114022 | [None] | RFI - Harmful Digital Communications | RFI | 5:00 PM 9 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 33070980 | [None] | Request for Information Road User Charges – Services for Vehicle Owners | RFI | 5:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
| 32722293 | [None] | Massey University Tender Opportunities | NOI | 5:00 PM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Massey University |
| 32570089 | [None] | Ecological Supplier Directory | ROI | 12:00 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 31701637 | [None] | Future plans for MPI Fisheries Research Panels | NOI | 5:00 PM 30 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 32715753 | [None] | (NOI) Prequalification of Roading Contractors | NOI | 12:00 PM 9 Oct 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 28981632 | [None] | Allied Health Services - Request for Applications | RFP | 5:00 PM 31 Oct 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
101 - 125 of 397
|
|||||