GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 34662900 | [None] | St James Woolshed Restoration | RFT | 12:00 PM 8 Sep 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34679268 | [None] | RFP - Northland Trades Services Panel for Suppliers of Glazing Projects and Maintenance Services | RFP | 12:00 PM 8 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34409865 | [None] | Bridge 145 Replacement | RFT | 4:00 PM 8 Sep 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 34617873 | [None] | Preventing and Minimising Gambling Harm Research Programme 2025/26 – 2027/28 | RFP | 5:00 PM 10 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 34668765 | [None] | Roofing Contractor Re-roofing of blocks A,C & F at Kapiti College | RFT | 5:00 PM 10 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34584758 | [None] | RFP - Interactive Tool Replacement | RFP | 12:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 34606439 | [None] | Digital Infrastructure System Integrator (DISI) | ITQ | 12:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34685654 | [None] | Improving Digital Connectivity in Central Otago | RFI | 4:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 34721345 | [None] | Corporate Security | RFP | 4:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 34768484 | [None] | End-to-End Print Management Solution | RFI | 4:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34781414 | [None] | Main Construction Contractor for Toilet Replacements, Soffits, Windows, Walkway Roofing and Drainage Refurbishment and Remediation at Albany Junior High School | ROI | 4:00 PM 11 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34175889 | [None] | EOI for Partnership Opportunity Canterbury Provincial Chambers Buildings | RFI | 12:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34704892 | [None] | Moehau Predator Control | RFQ | 12:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34754814 | [None] | C-27-004 Wanaka Lakefront Landscape Plan - Stage 6 Landscape Design Services | RFP | 12:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 34767812 | [None] | Project and Programe Management System ROI | ROI | 12:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34816607 | [None] | Medical System Project | RFI | 1:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Civil Aviation Authority |
| 34657601 | [None] | IAF Kawakawa Water Treatment Plant Upgrade | RFT | 3:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 34581021 | [None] | EV Charging Infrastructure Loans Round 2 | RFP | 4:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | National Infrastructure Funding and Financing Ltd |
| 34488580 | [None] | RFI for underutilised energy technologies | RFI | 5:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Energy Efficiency & Conservation Authority |
| 34706622 | [None] | Main Contractor for the Design and Build a 120m2 Shed for a Fitness Centre at Papkura High School | RFT | 5:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34710588 | [None] | ADVANCED NOTICE - Disability Care and Support Workers Safeguarding Training Package and Implementation | NOI | 5:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 34710816 | [None] | ADVANCE NOTICE - Safeguarding Resources, Guidance and Tools – for Disabled People and their Family and Whānau Carers | NOI | 5:00 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 29837114 | [None] | WW Fitzgerald Avenue Brick Barrel Renewal (EOI) | ROI | 12:00 PM 15 Sep 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34639450 | [None] | Point of Care Ultrasound (POCUS) Capability Programme | RFP | 4:00 PM 15 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34782199 | [None] | March 15 National Memorial – Concept Design Services | ROI | 4:00 PM 15 Sep 2026 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
1 - 25 of 327
|
|||||