GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34804720 | C26/11 | South Taranaki District Council Footpath Replacements 2026/27 | RFT | 4:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 34710562 | [None] | AOR Market Sounding & RFI: Train Door Operation and Dispatch Technology Partner | RFI | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 34776174 | C100614 | C100614 Social Monitoring | RFP | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 34594222 | [None] | Contract 922 Reseal Professional Services | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Clutha District Council |
| 34766538 | P0020 | Estuary Monitoring & Investigation Services | RFP | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 34801161 | 254097 | Golden Bay High School - Pool; Shade Structure | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34539111 | 863-26-687-PT | Gulf Harbour Ferry Operator Service RFP | NOI | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 34810954 | [None] | Main Contractor for 1,5,7,10,12,14&7(Sport store): Roofing Replacement & Remediation Works at Farm Cove Intermediate School | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34793579 | 3048.08/258332 | Main Contractor for Spotswood College O: Weathertightness Remediation | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34789174 | 6347 | RFT - Main Building Contractor for Block T - Student Bathroom at Windley School, Porirua | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34738183 | 500481 | Te Awaparahi Bay wharf construction | ITQ | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Lyttelton Port Company Limited |
| 34815704 | [None] | Upper Hutt College - Old River Gym, Wharenui & MRC - Reroof & Interior Works | RFT | 5:00 PM 28 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34806438 | 10610 | 10610 Akatarawa Cemetery Development Civil Works Stage 3 | RFP | 12:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 34768303 | 41952-3 | New DVOR/DME Construction (Civil Prep Works Package 3) | RFP | 12:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Airways Corporation New Zealand |
| 34815673 | 7-26-144 | HPMV Bridge Strengthening: Oruru Bridge E36 | RFT | 3:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Far North District Council |
| 34533469 | [None] | Whitecliffs Bridge Replacement - Design and Construct | RFT | 3:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 34817363 | CON 26-57 | SDC Rehabs 26-57 Otautau Nightcaps | RFT | 4:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 34758915 | [None] | Artificial Turf Surface at Kaikorai School | RFT | 5:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34769985 | 26-173 | Feasibility Study - Picton Heritage & Visitor Centre | NOI | 5:00 PM 29 Sep 2026 (Pacific/Auckland UTC+13:00) | Marlborough District Council |
| 34822699 | 27-138-MPT | RFP - Complex Asset Maintenance (CAM) Specialist Consultant | RFP | 11:00 AM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 34823566 | PROC-26-306295 | RFP - Natural Hazard Assessment: Te Kirikiri Frankton and Wānaka – Hazards Characterisation and Hazard Risk Assessment | RFP | 12:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 34760586 | Met_Serv_ESNZ000114RFP | Supply, Installation and Commissioning of a C-Band Dual-Polarisation Doppler Weather Radar System | RFP | 1:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Meteorological Service of New Zealand |
| 34866163 | CN815 | Inlet Flow Measurement Upgrade at Whareroa WWTP | RFP | 2:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 34842571 | CT2608-022 | ROI - Health NZ Counties_Edmund Hillary Building Works_Main Contractor | ROI | 2:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 34808907 | P2026-741 | P2026-741 Wastewater Growth Programme – Waipatu Local Servicing | RFT | 3:00 PM 30 Sep 2026 (Pacific/Auckland UTC+13:00) | Hastings District Council |
201 - 225 of 349
|
|||||