GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34752884 | Awatapu College | Main Contractor for LSM Block K Access Control Doors & Related Works at Awatapu College | RFT | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34894693 | [None] | Main Contractor for the Block A: Lifecycle Replacement of End-of-Life Autex at Ormiston Primary School | ROI | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34752087 | Hunterville School | Main Fencing/Building Contractor for LSM Fencing & Gates at Hunterville School | RFT | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34803076 | [None] | Paremata School Boiler Removal and Heat Pump Installation - Main Contractor | ROI | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34676641 | NZBS-2026-StatSoftware | Statistical Process Control software | RFI | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Blood Service |
| 34851347 | AC900549 | Waitematā Climate Activator | RFP | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 28767947 | [None] | Waste Management & Minimisation Services | NOI | 5:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34818891 | ESS 2026 | Elective Surgery Services | NOI | 5:00 PM 20 Sep 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34820177 | HTI 2026 | High Tech Imaging Services | NOI | 5:00 PM 20 Sep 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34753108 | 5261 | Bethells Valley Fire Station | RFP | 10:00 AM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34766385 | [None] | RFP-Health NZ Northern Region Panel for External Building and Roof Cleaning Projects and Maintenance Services | RFP | 12:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34764333 | 26_031 | PNCC - Bill Brown Car Park Extension | RFT | 2:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 34851407 | 14650 | 14650 - SH1 Ocean Beach Resilience Project - Implementation - Advance Notice | NOI | 4:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34817068 | [None] | Big Fruit sculpture Painting - Cromwell | RFQ | 4:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 34721783 | [None] | Contract 2026-03 Horowhenua Bus Network Services | RFP | 4:30 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Horizons Regional Council |
| 34753216 | [None] | Main Contractor for Blocks 1, 2, 3, 5, 9, 10, 11, A, B: Roof Works at Clendon Park School | RFT | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34653446 | [None] | Main Contractor for Kaeo School (the School) – 1, 2, 5, 6, 8: Fire alarm upgrade and potential additional rights | RFT | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34895953 | 202609 | Panel of Investigators EOI - Kaipara District Council | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 34798918 | [None] | Registration of Interest - Block B Roofing, Windows, Joinery, Floor Coverings Replacement at Geraldine High School | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34669416 | [None] | Request for Quotations - Main Contractor for LSPM Fencing at Rotherham School | RFQ | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34740742 | 2797 | RFT2797 - Kellands Hill/Rosewill Valley/Cartwrights Roads “SH1 Resilience Route” Project | RFT | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Timaru District Council |
| 34262016 | [None] | ROI for a Contractor for a Roofing project at Henderson High School | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34863070 | 258031 | ROI for Main Contractor for Flooring, Plumbing & Door Hardware Project at Mangakahia Area School | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34791942 | [None] | ROI - Main Building Contractor for Freyberg Com School - 1, 2, 3: Flooring and Wall Linings Replacement | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34792109 | [None] | ROI - Main Building Contractor for Freyberg School - 4: Hall Floor Replacement and Stage Remediation | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
76 - 100 of 359
|
|||||