GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34792800 | [None] | ROI - Main Roofing Contractor for Flanshaw Road School - 1, 2, 3, 7: Roof Works | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34792718 | [None] | ROI - Main Roofing Contractor for Kaurilands School - 1, 2, 5, 8, 9: Roof remediation works | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34792532 | [None] | ROI - Main Roofing Contractor for Royal Road School - 1, 2, 4, 5, 8: Roof, Gutter, Downpipe & Flashing Replacement, Roof Repairs + AC Mount Relocation | ROI | 5:00 PM 21 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34780928 | 14983 | 14983 : SH1 Otaika Crossing Signalisation - Physical Works | RFT | 3:00 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34782371 | [None] | Audit Services: Contract Procurement & Management | RFQ | 4:00 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 34744412 | 12097 | Princes Street Roundabout & Corridor Safety Project (Stage 1) | RFT | 4:00 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 34784567 | [None] | Dutch Elm Disease Surveillance Services | RFI | 5:00 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 34729286 | [None] | Library Weathertightness Remediation at Bradford School | RFT | 5:00 PM 22 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34784415 | [None] | Journey Planner Engine | RFP | 12:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 34783300 | SSDP2026 | RFT - Sportsgrounds Subsoil Drainage Project 2026/27 | RFT | 12:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 34783463 | CON26013 | Streetlight Renewals and Maintenance | RFT | 12:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 34819845 | [None] | Cromwell Geobag Removal and Pond Desludging | RFP | 2:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 34800255 | 0019194 | Heated Meal Trolleys North Shore Hospital | RFP | 2:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34784665 | SNZ000216 | Specialist IDI Code Modules Support | RFP | 2:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Statistics New Zealand |
| 34863752 | 4201 | 4201 - Type 1 Appliances (2WD and 4WD Variants) | NOI | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34797316 | 254095 | Golden Bay High School - Site; Hardstanding Repairs | RFT | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34778586 | [None] | Main Contractor for A: Classroom Refurbishments at Waihi College | ROI | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34769441 | 254272 | Main Contractor for Design & Build of New Caretaker Shed and Demolition of Block L at Gisborne Central School | RFT | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34778816 | [None] | Main Contractor for Site: Retaining Wall Replacement at Raglan Aea School | ROI | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34928339 | 259176 | Main Contractor for the Blocks 4 and 6 DQLS and ILE Upgrade at Wapipi School | ROI | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34770820 | 27-048-OFS | RFP - Māngere Wastewater Treatment Plant and Māngere Foreshore Grounds Maintenance Services | RFP | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 34911711 | [None] | Roofing Contractor for Blocks A,B,C,D,E,F,G,H,L,O,Q,SB,T,U and 8 Roof Works and AC Inverter Relocation at Te Haikura A Kiwa | ROI | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34764821 | 2026 015 | Supply of Electrical Consumables | RFP | 5:00 PM 23 Sep 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 34844077 | 753-27-004-PWP | 753-27-004-PWP No.452 Dairy Flat Highway RP4590m Slip Remediation & Associated Works | RFT | 10:00 AM 24 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 34787256 | 5203 | Lawn and Garden Maintenance – Auckland City | RFP | 10:00 AM 24 Sep 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
76 - 100 of 370
|
|||||