GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34611355 | 253679 | ROI - Main Contractor - Roofing, Toilets, Heating and DQLS at Te Kōwhai School | ROI | 5:00 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34189926 | EX-RNZAF Harvard Parts | EX-RNZAF Harvard Parts | DIS | 11:30 PM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 24350869 | [None] | Duvauchelle Water Supply Treatment Plant | RFQ | 12:00 PM 18 Aug 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34475897 | [None] | Gunner Suspension Bridge Construction | RFT | 12:00 PM 18 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34465400 | CON26047 | WDC Pavement Rehabilitation - Apotu Road | RFT | 12:00 PM 18 Aug 2026 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 34539407 | 8081.22 | ROI Tamahere Model Country School Bathroom & Breakout Space Reconfiguration | ROI | 3:00 PM 18 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34546740 | C26/90 | C26/90 - RIF Otepuni Creek floodbank design review | RFQ | 12:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
| 34527921 | 5251 | 5251 - Fleet Cellular Installations Panel | RFP | 1:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34522731 | [None] | PLD Facilitators for Wāhanga Ako 26-29 | RFP | 2:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 34516279 | 258569 | Main Building Contractor for Block 1 & 2 Roof Replacement at Newlands Intermediate | RFT | 4:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34582379 | 34582379 | New Zealand Post Voice of the Customer Solution | RFI | 4:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Post Limited |
| 34428745 | 245762 | Te Kura Kaupapa Māori o Te Orini ki Ngāti Awa – Block A Refurbishment Works – Main Contractor Services | RFT | 4:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34558966 | [None] | Contract 917 Richardson Upgrades/Renewals for Pipelines - Moffat Road | RFT | 4:30 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Clutha District Council |
| 34504878 | WGC Gym Roof | Main Building/Roofing Contractor for Gym Roof Repitch at Whanganui Girls' College | RFT | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34515833 | 243578 | Main Contractor for Classroom Modification at Fiordland College | RFT | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34524002 | 250770 | Main Contractor for roofing and ceiling refurbishment at Foxton School (Wellington) | RFT | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34604715 | [None] | Registration of Interest - Ahipara School - Main Contractor - Water Supply Upgrade | ROI | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34537144 | Pro_4620 | Small turboprop aircraft for fixed wing ground training aid use | RFI | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 34566666 | MoE Project Number 261283 | Timaru Girls High School Accessible Access Property Modifications - Main Building Contractor | ROI | 5:00 PM 19 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34517070 | [None] | Haast Kiwi Sanctuary Trapping | RFT | 12:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34478466 | [None] | Wairarapa Event Center Solar Panel Project | RFP | 12:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Carterton District Council |
| 34535773 | 247692 | Main Contractor for Carpark and Retaining Wall Works at Te Kura o Waioweka | RFT | 3:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34533802 | 239126 | Main contractor for upper walkway remedials and music room roof replacement at Rotorua Girls High School | RFT | 5:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34535116 | PROC0002591 | NZTE Applicant Tracking System | RFP | 5:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Trade and Enterprise |
| 34544992 | 257738 | Registration of Interest - Main Contractor for Block D (T) Roof Replacement at Ashburton College | ROI | 5:00 PM 20 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
76 - 100 of 272
|
|||||