GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34911639 | 2026 / 037 | Virtual Power Purchasing Agreement | RFP | 12:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 34919816 | 110926_RFPBA | RFP: Payroll Upgrade - Business Analysis Services | RFP | 3:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Education Payroll Limited |
| 34856174 | 631602MSHC | Blocks 1-5,9,12,13 Heating to Classrooms and Administration at Milson School | RFT | 4:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34863630 | 631603MSWW | Sitewide Wastewater Investigation and Remediation at Milson School | RFT | 4:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34860835 | [None] | Main Contractor Block 1 & 8 Heat Pump Installation at Somerville Intermediate School | RFT | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34931922 | [None] | Main Contractor for Block 3: Toilets and Room 20 Refurbishment | RFT | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34881752 | [None] | Main Contractor for the Replacement of the Pool Structure at Wakari School | RFT | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34969395 | [None] | Main Contractor ROI for B Block Remediation at Epsom Girls Grammar School | ROI | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34933610 | 26.182.01 | Request for Proposal - Disability Care and Support Workers Safeguarding Training Package and Implementation | RFP | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 34885281 | [None] | Transport Services for Glenorchy School | RFP | 5:00 PM 12 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34920897 | [None] | MDC High Street Rider Main Stage 3 | RFT | 12:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | Masterton District Council |
| 33671621 | [None] | Te Nukutai o Tapoa Naval Point Lyttelton Recreation Ground Sports Field Lighting | RFQ | 12:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 34932664 | 26-252 | Lighting Pole Replacements | RFQ | 2:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 34930654 | TR2024-30 | Signage Contractor: External Building Signage | RFP | 2:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 34870463 | 14363 | 14363 - SH6 Cromwell to Kingston Resilience - PW | RFT | 3:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34973275 | C00001788 - PR-25095 | Huntly West Domain Courts Renewal | RFT | 3:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 34832145 | 13965 | 13965 - Coal Creek Overbridge - PW | RFT | 4:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34938381 | CON 26-58 | Contract 26-58 Old Dunedin Road Pavement Rehabilitations 2026-2027 | RFT | 4:00 PM 13 Oct 2026 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 34921850 | 27-023 | 27-023 Patterson Road Civil Construction Extension Project | RFP | 12:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | New Plymouth District Council |
| 34952207 | IRD-15-00 | Digital forensic evidence processing and review capability | ROI | 12:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
| 34919472 | WS112675816 | National Gifted Education Programme | RFP | 2:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 34948863 | A1927580 | Registration of interest - Supply of Anaesthetic Gas Vaporisers | ROI | 2:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | Pharmaceutical Management Agency |
| 34873901 | [None] | Main Contractor for Block A, 6, 8: Replace Skylight Glass Panels to Roof Material, Improve Safety Barrier, Replace HWC, Clearlite Replacement at Woodhill Schooll | RFT | 5:00 PM 14 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 34824054 | 27-104-CNK | ROI - Registration of Interest - Waikato Water Supply Programme Alliance | ROI | 11:00 AM 15 Oct 2026 (Pacific/Auckland UTC+13:00) | WaterCare Services Ltd |
| 34925831 | WS99650858 | Non-Teaching Staff PLD Panel - Neurodiversity | RFP | 12:00 PM 15 Oct 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education |
226 - 250 of 344
|
|||||