GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34435298 | OTRFP_2026-598 | Te Poutama Water Treatment Plant | RFP | 12:00 PM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
| 34435664 | WDC-26-169 | WDC-26-169 Taneatua Road Resilience Works | RFT | 3:00 PM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Whakatane District Council |
| 34428125 | [None] | Helicopter Services Panel | RFP | 4:00 PM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 34415354 | 6596 | RFT - Electrical and Mechanical Services Contractor for Block A - Replace Boiler including Underfloor Pipework at Fraser Crescent School, Upper Hutt | RFT | 5:00 PM 4 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34364701 | 2026_39 | Enterprise Network Services | NOI | 12:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Massey University |
| 34365533 | MajSC173 | MajSC173 Westport Private Stormwater Wastewater Separation Phase 1 | RFT | 12:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 34379292 | [None] | Whanganui Jetboat | RFT | 12:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34073721 | P2026-680 | P2026-680 Waste Collection and Recycling Services Contract 2026-2029 | RFP | 3:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 34400770 | ENZ-RFP-2026-01 | RFP Integrated Support Services International Education Schools | RFP | 3:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Education New Zealand |
| 34392863 | [None] | Crown Infrastructure Delivery Limited - Cyber Security Services | RFP | 4:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Crown Infrastructure Delivery Limited |
| 34382357 | CC2116 | Invercargill Watermain Renewals | RFT | 4:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 34417652 | [None] | Design & Build Playground Facility at Silverstream School (Mosgiel) | RFT | 5:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34419293 | 257931 | Palmerston North Girls High School - Flooring Replacement | RFT | 5:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34419067 | 257930 | Palmerston North Girls High School - Heat Pump Replacement | RFT | 5:00 PM 5 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34361410 | O - C0038712 | Forestry Management and Associated Services: Northland region | RFP | 11:00 AM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 34446522 | CON26039 | Waiotira Road Pavement Rehabilitation (North) | RFT | 12:00 PM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 34374410 | NDOCS-1888029662-3132 | Nelson City Council - York Terrace Stormwater Upgrade SP2 (Physical Works) – RFT - 25Jun2026 | RFT | 4:00 PM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Nelson City Council |
| 34384256 | 26-1036 | McMeeking Road & Work Road Seal Extensions | RFT | 5:00 PM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 34434228 | [None] | Activity Counting | RFI | 12:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34391246 | BCID:381 | Waka Shelter Upgrades | RFP | 12:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Te Wānanga o Aotearoa |
| 34380262 | C1419 | Land Transport Minor Structural Component Renewals | RFT | 4:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Central Hawkes Bay District Council |
| 34345902 | NRC-BUS-26/27 | Whangārei Urban Bus Services – CityLink, SchoolLink & Hikurangi Link | RFT | 4:30 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 34381453 | TN/26/12 | Replacement Automated Biometric Identification System (ABIS) | RFP | 5:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 33943862 | [None] | Request for Proposal - Wagon Mounted Track Geometry Measurement System | RFP | 5:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 34419811 | 6600 | RFT - Main Building Contractor for Blocks A, B, C, K - Student and Staff Toilet Upgrade and HWC Replacement at Raumati South School, Raumati South, Kāpiti Coast | RFT | 5:00 PM 7 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
226 - 250 of 298
|
|||||