GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # |
Title
![]() |
Tender Type | Close Date | Organisation |
27110539 | TC185/23 | Maintenance Depot - Civil Works and In-ground Services | RFT | 2:00 PM 6 Apr 2023 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
17468396 | HBDHB FIRE 06-16 | Maintenance & IQP Certification - Fire & Mechanical Systems for HBDHB | ROI | 12:00 PM 16 May 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
21107829 | 2019-20-02 | Maintenance of Moana & Te Kinga Parks & Reserves | RFT | 12:00 PM 28 Jun 2019 (Pacific/Auckland UTC+12:00) | Grey District Council |
20946695 | 2019-20-01 | Maintenance of Parks & Reserves, Cemeteries & Urban Waterways | RFT | 12:00 PM 21 May 2019 (Pacific/Auckland UTC+12:00) | Grey District Council |
12369208 | [None] | Maintenance of Security Equipment at Parliament | ROI | 10:00 PM 19 Jun 2015 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
29634448 | [None] | Maintenance of Wilmot Pass Road RFP | RFP | 12:00 PM 30 Jul 2024 (Pacific/Auckland UTC+12:00) | Department of Conservation |
29000801 | [None] | Maintenance painting for the Northern Spiral Stairs, Roof Edge, and Gantry Track at Sky Stadium. | RFQ | 5:00 PM 26 Apr 2024 (Pacific/Auckland UTC+12:00) | Wellington Regional Stadium Trust |
29643458 | [None] | Maintenance Painting of the Fran Wilde Walkway Structural Steel Elements at Sky Stadium. | RFP | 5:00 PM 9 Aug 2024 (Pacific/Auckland UTC+12:00) | Wellington Regional Stadium Trust |
11127567 | ICM2014/2015-1137 | Maintenance Possum Control Arohena Sector 1&2 and Waotu PPCAs | RFT | 12:00 PM 3 Jun 2015 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
20044033 | ICM2017/2018-2033 | Maintenance Possum Control: Ngaroma 1 & 2 and North West Waikato West Priority Possum Control Areas (PPCAs) | RFT | 12:00 PM 3 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
16498091 | ICM2015/2016-1171 | Maintenance Possum Control Waikite Valley - Te Kopia PPCA, Mokauiti 1 and 2 PPCAs, Mokauiti 1 Aerial Sector and Mahoenui PPCA | RFT | 12:00 PM 26 Oct 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
22292175 | [None] | Maintenance, Repair and Overhaul Mobility Products | NOI | 3:00 PM 3 Mar 2020 (Pacific/Auckland UTC+13:00) | New Zealand Defence Force |
19568571 | AD16-4339 | Maintenance Resealing, Hutt City Council - AD16-4339 | RFT | 2:00 PM 26 Apr 2018 (Pacific/Auckland UTC+12:00) | Hutt City Council |
23370398 | [None] | Maintenance Services for Automatic, Access Control and Various other doors at Middlemore Hospital | FPO | 4:00 PM 26 Feb 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
28688921 | CTR000295 | Maintenance services for electronic security equipment | FPO | 5:00 PM 29 Feb 2024 (Pacific/Auckland UTC+13:00) | Parliamentary Service |
21322583 | [None] | Maintenance Services – Housing | ROI | 4:00 PM 27 Aug 2019 (Pacific/Auckland UTC+12:00) | Tamaki Redevelopment Company |
21175987 | [None] | Maintenance Services Provider Selection | NOI | 5:00 PM 31 Jul 2019 (Pacific/Auckland UTC+12:00) | Tamaki Redevelopment Company |
22686314 | 2963 | Majestic Office Refurbishment | RFP | 4:00 PM 17 Jun 2020 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
31280750 | MajSC28 | MajSC28 IS Professional Services Panel A | RFP | 3:00 PM 24 Apr 2025 (Pacific/Auckland UTC+12:00) | Buller District Council |
31065230 | MajSC38 | MajSC38 Reefton Campground Accommodation Construction | RFP | 12:00 PM 20 Mar 2025 (Pacific/Auckland UTC+13:00) | Buller District Council |
31204463 | MajSC43 | MajSC43 Westport, Cobden Street Stormwater Outfall Repair | RFT | 4:00 PM 9 Apr 2025 (Pacific/Auckland UTC+12:00) | Buller District Council |
31281074 | MajSC53 | MajSC53 IS Professional Services Panel B | RFP | 3:00 PM 24 Apr 2025 (Pacific/Auckland UTC+12:00) | Buller District Council |
20787388 | MPE/wcc 001/2019 | Makara Peak Mountain Bike Park - Car Park Upgrade | RFT | 4:00 PM 27 Mar 2019 (Pacific/Auckland UTC+13:00) | Wellington City Council |
26873217 | 2022-169 | Makara Road skyline entrance upgrade | RFQ | 12:00 PM 21 Feb 2023 (Pacific/Auckland UTC+13:00) | Wellington City Council |
23910006 | 20-1094 | Maketu Cemetery Extension | RFT | 5:00 PM 2 Mar 2021 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
![]() ![]() ![]() ![]() |