GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 20112394 | ICM2018/2019-2339 | Native Plant Supply Programme 2018/2019 - Hauraki | RFQ | 5:00 PM 4 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 20099844 | ICM2018/2019-2313 | Native Plant Supply Programme 2018/2019 - North Waikato, Central Waikato, South Waikato and Te Pahu | RFQ | 5:00 PM 4 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21759130 | ICM2019/2020-2545 | Native Plant Supply Programme 2019/2020 - Coromandel | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21758678 | ICM2019/2020-2546 | Native Plant Supply Programme 2019/2020 - Hauraki | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21758951 | ICM2019/2020-2544 | Native Plant Supply Programme 2019/2020 - North Waikato, Central Waikato, South Waikato and Te Pahu | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367409 | ICM2020/2021-2700 | Native Plant Supply Programme 2020/2021 - Coromandel | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367704 | ICM2020/2021-2701 | Native Plant Supply Programme 2020/2021 - Hauraki | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367343 | ICM2020/2021-2698 | Native Plant Supply Programme 2020/2021 - North Waikato, South Waikato and Te Pahu | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17495685 | [None] | Natural Hazards Risk Reduction Action Plan | ROI | 4:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 26511776 | PC8-0243-NSC | Naval Small Craft (boats) Request for Tender | RFT | 4:00 PM 7 Feb 2023 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
| 32868147 | 251135 | Nayland College Access & Visibility Mods | RFT | 5:00 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 19999501 | 2018469 | NCTIR Accommodation Units Disposal | ROI | 4:00 PM 31 Aug 2018 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 31585762 | TN/25/29 | Near Infrared Spectroscopy Handheld Drug Scanning Device | RFI | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 32417144 | [None] | Neighbourhood Playground Renewals - Contract 1 | ROI | 10:00 AM 26 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32417578 | [None] | Neighbourhood Playground Renewals - Contract 2 | ROI | 10:00 AM 26 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 32595911 | [None] | Nelson City Council - Long-term ground lease of 3 Halifax Street, Nelson - RFP - 24 Sept 2025 | RFP | 4:00 PM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 32475322 | [None] | Nelson City Council - RFP - Housing Vulnerability Porject Women and Children Whakatu Nelson - 10 Oct 2025 | RFP | 12:00 PM 8 Oct 2025 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 32767382 | [None] | Nelson City Council - RFT - Footpath and Drainage Renewals - 15 October 2025 | RFT | 4:00 PM 20 Nov 2025 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 32797712 | [None] | Nelson College for Girls - Site; Heat Pumps | RFT | 5:00 PM 13 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 17648068 | [None] | Nelson Hospital Grounds Maintenance Services | RFP | 5:00 PM 29 Jul 2016 (Pacific/Auckland UTC+12:00) | Nelson Marlborough District Health Board |
| 32630036 | TN/26/05 | Nelson Police Station Custody Block - Reroof and HVAC Main Contractor | RFT | 3:00 PM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Police |
| 24956371 | GB211013 | Nelson Region Electricity Buying Group | ROI | 5:00 PM 27 Oct 2021 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 7405368 | P14-47 | Neonatal Apnoea Monitors (NAM) | RFI | 4:00 PM 23 Jan 2015 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 14567729 | P15-101 | Neonatal Enteral Feeding Syringe Drivers | RFI | 5:00 PM 14 Aug 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 17759715 | P16-174 | NEONATAL TRACKING AND ALERT SYSTEM | RFP | 5:00 PM 24 Aug 2016 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
3351 - 3375 of 6328
|
|||||