GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 34670022 | 02-106-010 | Main Building Contractor for Stage 2 of the Roof Replacement project at Koputaroa School | RFT | 4:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34687582 | 254285 | Main Contractor, Block C, S Classroom Refurbishment - Marlborough Boys College, Blenheim | RFT | 4:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34636121 | WPG-0105711 | RFP: Scoping Study for a Renewable Energy Upgrade Programme for the Pacific | RFP | 4:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 34736969 | 14874 | TAR 25/16 Quantitative spatial model for transport appraisal | RFP | 4:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34708084 | PC00575 | Upgrade of heating and ventillation and Reception re-jig - Cannons Creek Pool | RFP | 4:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Porirua City Council |
| 34707671 | 27-003 | Contract 27-003 Parks, Streets and Open Spaces Tree Maintenance | RFP | 5:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | New Plymouth District Council |
| 34720284 | 5457 | Main Contractor for Recladding & Refurbishment Works to Block M, Western Heights High School Rotorua | RFT | 5:00 PM 16 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34742926 | PROC-27-400043 | PROC-27-400043 shotover Pond Decommissioning & Contingency Storage (Early Works) | RFT | 12:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 34730649 | [None] | RFP - Northland Trades Services Panel for Suppliers of Roofing Projects & Maintenance Services | RFP | 12:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 34801639 | [None] | Emissions Trading Register Replacement | RFI | 4:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Environmental Protection Authority |
| 34667815 | 34667815 | NZ Post Material Handling Equipment and Elevated Work Platforms | RFP | 4:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Post Limited |
| 34800098 | 2026-C1141 | 2026-C1141 Road Rehabilitation Contract 2026-2028 | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
| 34714599 | 253947 | Main Contractor for Block G Student WC Upgrade and Acoustic Wall Covering Replacement at The Terrace School | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34727600 | 242072 | Main Contractor for Blocks E&I re-roof project at Taupo-nui-a Tia College | RFP | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34699486 | 258297 | Main Contractor for Fencing and Carpark works at Waterloo School (Wellingon) | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34779623 | [None] | Main Contractor for Refurbishment Works at Takapuna Primary School | ROI | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34721640 | 3002.25 | Main Contractor for the Toilet & Bag Bay Refurbishment at Woodleigh School | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34694125 | [None] | Main Contractor - Staff Toilet Upgrades at Roxburgh Area School (and potential additional rights) | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34722418 | CW26-0171 | Network Service Provider for Thames Coromandel District Council | RFP | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Thames-Coromandel District Council |
| 34741839 | C00001687 | Pookeno Skatepark | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Waikato District Council |
| 34717381 | 6380 | RFT - Main Building Contractor for Blocks A, C - External Cladding and Joinery Replacement at Kelburn Normal School, Kelburn, Wellington | RFT | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34795428 | 25-1072 | Waihī Beach Wastewater Treatment Plant Upgrade (Design and Build) - ROI | ROI | 5:00 PM 17 Sep 2026 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 34727410 | O-C0038286 | MPI Privacy Services Panel | RFP | 11:00 AM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
| 34760558 | [None] | Main Contractor for Northland D500 Project - Kawakawa and Whangarei | RFT | 12:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Police |
| 34734639 | P2027-946 | P2027-946 Regional Services - Internet | RFP | 12:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Hastings District Council |
5901 - 5925 of 5972
|
|||||