GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 34543735 | [None] | Allied Health External Reference Group | ROI | 5:00 PM 6 Aug 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 26159518 | ESS 2023 | Elective Surgery Services | RFT | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 32443317 | HTIS 2025 | High Tech Imaging Services | RFT | 5:00 PM 14 Aug 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34593843 | [None] | ACC Appeals and Reviews Panel Additional Capacity (Registration of Interest) | ROI | 5:00 PM 27 Aug 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 34758899 | [None] | Ride Forever Motorcycle Safety Programme Training Delivery - Audit and Assurance Services | RFP | 12:00 PM 18 Sep 2026 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 7615406 | ROI 19-24G, 26G | ROI - Grasslands Campus Redevelopment - Consultant Services | ROI | 4:00 PM 22 Jan 2015 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 12253514 | [None] | AgResearch Project LifeCycle Solutions | RFI | 12:00 PM 19 Jun 2015 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 14313030 | [None] | Outplacement Services | RFP | 5:00 PM 11 Aug 2015 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 14227700 | [None] | Health & Safety Management Software Solution | RFP | 2:00 PM 4 Sep 2015 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 17137870 | ROI JFS PM | ROI - AgResearch/Massey Joint Food Science Facility - Project Management Services | ROI | 4:00 PM 12 Feb 2016 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 17138211 | RFP FFP RELO | RFP - AgResearch Future Footprint Programme - Relocations Project Management | RFP | 10:00 PM 19 Feb 2016 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 17353558 | LUV | Light Utility Vehicle (LUV) Purchase | RFP | 11:00 AM 22 Apr 2016 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 17651993 | NOI 1 | Release of Request for Proposal for a Pipeline and Project Management Solution | NOI | 2:00 PM 18 Jul 2016 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 17703109 | P&PM Solution | Pipeline and Project Management Solution | RFP | 2:00 PM 26 Aug 2016 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 17982329 | RFP REL02 | AgResearch-Relocation Services-Household & personal Items | RFP | 4:00 PM 1 Nov 2016 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 18201319 | Pay-out | Payroll Outsourcing | RFP | 4:00 PM 6 Jan 2017 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 18534157 | [None] | Joint Food Science Facility : Independent Quality Assurance | RFP | 5:00 PM 5 May 2017 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 18660067 | [None] | Joint Food Science Facility Main Contractor | ROI | 5:00 PM 6 Jun 2017 (Pacific/Auckland UTC+12:00) | AgResearch Limited |
| 19088451 | [None] | Tractors for Ruakura Farm & Site Services | RFQ | 5:00 PM 19 Oct 2017 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 19133412 | [None] | AgResearch Grasslands PC2 Glasshouse | RFP | 5:00 PM 29 Nov 2017 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 20646575 | [None] | Research Compute and Storage Platforms Refresh | ROI | 5:00 PM 27 Feb 2019 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 34250437 | ITSM-2026-001 | Airways End User IT Support Services | RFP | 12:00 PM 2 Sep 2026 (Pacific/Auckland UTC+12:00) | Airways Corporation New Zealand |
| 7139997 | WW-BB10 | Contract WW-BB10 - Ashburton Borough Catchment Sewer Pipeline Replacement | ROI | 4:00 PM 19 Dec 2014 (Pacific/Auckland UTC+13:00) | Ashburton District Council |
| 8587868 | C633 | Ashburton District Council - C633 Sealed Rural Road Rehabilitation 2014/15 | RFT | 4:00 PM 17 Feb 2015 (Pacific/Auckland UTC+13:00) | Ashburton District Council |
| 11063321 | [None] | CONTRACT C635 - the Operation and Maintenance of the Rakaia Resource Recovery Park 2015 – 2017 | RFT | 5:00 PM 8 May 2015 (Pacific/Auckland UTC+12:00) | Ashburton District Council |
176 - 200 of 5962
|
|||||