GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 32290428 | MOE30576 | Wadestown School - Demolition Block F - Main Contractor | RFT | 12:00 AM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32343438 | 3397-25-02 | Main Contractor for 12: Outdoor Learning Area at Kirwee Model School | RFT | 12:00 AM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32343983 | 136467 | (1849) Ngaruawahia School #136467 B: Replacement Joinery & ILE Upgrade – Main Building Contractor | RFT | 12:00 AM 4 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32344181 | 250448 | Roofing Contractor for the JR, MD, SR: A, AD, GY, JA, JB, L, MP, MR, RB,TC: Roof Works at Sir Edmund Hillary Colligate | RFT | 12:00 AM 11 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32372638 | [None] | RFT for Contract 24-015 - Roy Road Seal Extension RP30 RP1000 | RFT | 12:00 AM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | Rotorua District Council |
| 32372757 | [None] | RFT for Contract 24-030 - Hamurana Road & Pavement Rehabilitation RP6400 RP7050 | RFT | 12:00 AM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | Rotorua District Council |
| 32380079 | 746-26-007-PWP | PWSP WPSO: 2025/26 CNI Central and South Work Package 1 | RFT | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32270934 | 2026/214E | RFT ES536552; 11kV and 400V Switchgear Replacement FY26/8 | RFT | 12:00 AM 29 Sep 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32280037 | 2026/187E | RFT ES545802; Fendalton ZS 11kV Protection Upgrade Stage 2 | RFT | 12:00 AM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32293404 | 2026/196E | RFT ES547126; Harewood Road intersection upgrade | RFT | 12:00 AM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32333474 | 2026/177E | RFT ES544909; LV Crossarm Replacement Package 05 - FY26 | RFT | 12:00 AM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 32333555 | 2026/178E | RFT ES544910; 33/11kV and LV Crossarm Replacement Package 06 | RFT | 12:00 AM 29 Sep 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32367750 | [None] | RFT - Kaikohe East School - Hall | RFT | 12:00 AM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32229976 | 1416-25-01-04-06 | RFT - Main Building Contractor for 5YA Lifecycle Replacement Projects at Pakuranga Heights School | RFT | 12:00 AM 13 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32398864 | 746-26-010-PWP | PWSP WPSO: Safety Programme Package 1 FY25/26 | RFT | 12:00 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32301855 | [None] | RFT ERB L3 Refurbishment | RFT | 12:00 AM 18 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32270157 | 239127 | Floor coverings at Rotorua Girls High School | RFT | 12:00 AM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32357917 | 02-004-084 | Main Contractor for Block C Window Replacement project at Whanganui City College | RFT | 12:00 AM 28 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32376411 | 247044 | Main Contractor for Hutt Central School (Wellington) 1, 2, 3, 4, 8 & 9 Roofing Replacements And Potential Additional Requirements | RFT | 12:00 AM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32365005 | 2026/248E | RFT ES548147; 11kV Entec RMU Replacement - MAIN RD NO.9 | RFT | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32303919 | [None] | RFT Main Contractor Pool Upgrade Kohukohu School | RFT | 12:00 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31860941 | [None] | Cuthberts Green Facilities Upgrade | RFT | 2:31 PM 8 Oct 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32375519 | 2026/247E | RFT ES531127G; Old Weedons Road to Springs Rd 11kV Cable Reinforcement FY26 | RFT | 12:00 AM 7 Oct 2025 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32388431 | [None] | Road Marking Contract 2024-C657 | RFT | 12:00 AM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
| 32226140 | 12603 | RoNS SH2 Hawke’s Bay Expressway – Section 1 Midblock - PW | RFT | 12:00 AM 29 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
1101 - 1125 of 1656
|
|||||