GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 34203479 | 13768 | Pekatahi Bridge Replacement - Design | RFT | 12:00 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34209861 | ORN1025590 | RFT ES562826 121 Selwyn Street Kiosk Installation | RFT | 12:00 AM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34210639 | 2027/154E | RFT ES561625 Harmans Track CTS Gums and Cedar Removals | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34211341 | 2027/155E | RFT ES561653 HV Vegetation Clearance, High Bare Peak CTS and fall in | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34211623 | 2027/156E | RFT ES561660 HV Vegetation Clearance, 34 Morrisons Rd - CTS -Tree removal | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34211823 | 2027/157E | RFT ES561661 HV Vegetation Clearance, 6037 Christchurch Akaroa Rd | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34105670 | 255053 | RFT - Main Contractor for Classroom Upgrades at Queen Charlotte College, Picton | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34154846 | 256484 | Main Contractor for refurbishment of fencing at Avalon School (Wellington) | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34218576 | 2027/083E | RFT ES548819 11kV Entec Replacement CHRISTS COLLEGE | RFT | 12:00 AM 9 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33833258 | [None] | Addington Park Toilet Renewal | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 34141048 | 2027/132E | RFT ES549881; FY27 Overhead Works - Cross Arm & UV Damage Restraps Pack 02 | RFT | 12:00 AM 9 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34175222 | 2027/134E | RFT ES560984 Pilot Cable testing - Area 1 Ferrymead/Sumner | RFT | 12:00 AM 30 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34183973 | 2027/144E | RFT ES534739B Asset Relocation for NZTA Rolleston Flyover | RFT | 12:00 AM 21 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34241205 | ORN1026812 | RFT ES563008 126 Blights Road Papanui | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34189305 | 255381 | RFT for Main Contractor for Ministry of Education Safer Drinking Water Services in Schools Programme - Kaukapakapa School | RFT | 12:00 AM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34187108 | 5209 | Heavy Fleet (and Other Fleet) Independent Advisor | RFT | 12:00 AM 17 Aug 2026 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 34198668 | 2027/044E | RFT ES549929 ABI Maintenance Package Area A FY27 | RFT | 12:00 AM 3 Aug 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34199073 | 2027/145E | RFT ES562295 Install Tower Danger Signs/Mounting Plates & Inspection | RFT | 12:00 AM 7 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34167473 | 2027/054E | RFT ES551502 - 2 Year Line retightening LV Package #6 - FY27 | RFT | 12:00 AM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34042651 | C1700 | C1700 Redwood Water Treatment Plant | RFT | 12:00 AM 12 Aug 2026 (Pacific/Auckland UTC+12:00) | Tasman District Council |
| 34187780 | 259515 | Main Contractor for Roofing Works across various Buildings at Marlborough Girls College | RFT | 8:08 AM 8 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34213111 | 257805 | Main Building Contractor for LSPM Bathroom and Pool Fencing at Makarika School | RFT | 12:00 AM 11 Aug 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34181602 | 2027/140E | RFT ES552922D 11KV Cable Replacement CD_2803 From Cashmere View Street | RFT | 12:00 AM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34188775 | 2027/147E | RFT ES548603 Pole Replacement, Package 22 - FY27 | RFT | 12:00 AM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34189000 | 2027/146E | RFT ES548602 Pole Replacement, Package 21 - FY27, Riccarton, Spreydon | RFT | 12:00 AM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
876 - 900 of 1050
|
|||||