GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 34189000 | 2027/146E | RFT ES548602 Pole Replacement, Package 21 - FY27, Riccarton, Spreydon | RFT | 12:00 AM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34264597 | ORN1024638 | RFT ESES563315 - 102 Leinster Road Merivale | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34225347 | 2027/153E | RFT ES549173B - 11kV Circuit Breaker Replacement at SMITH ST | RFT | 12:00 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34225677 | 2027/148E | RFT ES538264B Asset Relocation Two Chain/Jones Rd | RFT | 12:00 AM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34255443 | 2027/057E | RFT ES549942 - 30 Year Line retightening LV Package #5 | RFT | 12:00 AM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34218928 | 2026/186E | RFT ES546351C Halswell South 11KV Cable Reinforcement | RFT | 12:00 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34272041 | 26-645-CNK | RFT - CT8286 Northcote to Chatswood WW Network Upgrade | RFT | 10:00 AM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 34221299 | 2027/152E | RFT ES548604 Pole Replacement, Package 23 - FY27 | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34350499 | RIV_2600432 | RIV_2600432 Berm transition asset maintenance | RFT | 12:00 AM 20 Jul 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 34309733 | 2027/159E | RFT ES561333 WP11/27 Supply Fuse Relocation Project | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 12272961 | [None] | Victoria University Supply, Delivery & Installation of Furniture, Fixtures & Fittings | ROI | 8:58 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16868510 | [None] | Leading People Programme Facilitator | ROI | 7:53 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16900507 | [None] | PROVISION OF STUDENT ACCOMMODATION | ROI | 9:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 17417093 | [None] | Construction of new offices & storage facilities in Greymouth | ROI | 9:45 AM 11 Jun 2026 (Pacific/Auckland UTC+12:00) | National Institute of Water and Atmospheric Research Limited |
| 17826881 | [None] | Registration of Interest for Architectural Services Head Office Project | ROI | 11:34 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 22337028 | 1924-19/20 | 1924-19/20 ROI Building Consent Authority Technical Consultant | ROI | 11:45 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 24257119 | [None] | ROI - Building Maintenance (various trades/services) | ROI | 11:05 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 24473201 | [None] | RFI - Learning Platform Programme | ROI | 11:16 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 25108645 | [None] | Provision of Onshore Reserve Stock for the New Zealand Government | ROI | 2:22 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 25246327 | [None] | ROI-University of Auckland Recreation and Wellness Centre Facility Management and CRM capability | ROI | 9:36 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | University of Auckland |
| 25844553 | 2976-21/22 | Telephony Solution Replacement Project | ROI | 11:58 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 27440890 | 3608-22/23 | 3608-22/23 - Lone Remote Worker Monitoring System - ROI | ROI | 11:55 AM 28 May 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 28692951 | WDC 24-057 | WDC 24-057 ERP Replacement | ROI | 12:40 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Whakatane District Council |
| 29195083 | [None] | Asset and Insurance Valuation Tender | ROI | 1:39 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Masterton District Council |
| 29952766 | [None] | Main Contractor for Kimi Ora Satellite Unit at Pomare School | ROI | 3:44 PM 1 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
876 - 900 of 972
|
|||||