GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 34154846 | 256484 | Main Contractor for refurbishment of fencing at Avalon School (Wellington) | RFT | 12:00 AM 31 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34218576 | 2027/083E | RFT ES548819 11kV Entec Replacement CHRISTS COLLEGE | RFT | 12:00 AM 9 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34141048 | 2027/132E | RFT ES549881; FY27 Overhead Works - Cross Arm & UV Damage Restraps Pack 02 | RFT | 12:00 AM 9 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34175222 | 2027/134E | RFT ES560984 Pilot Cable testing - Area 1 Ferrymead/Sumner | RFT | 12:00 AM 30 Jun 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34183973 | 2027/144E | RFT ES534739B Asset Relocation for NZTA Rolleston Flyover | RFT | 12:00 AM 21 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34241205 | ORN1026812 | RFT ES563008 126 Blights Road Papanui | RFT | 12:00 AM 3 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34189305 | 255381 | RFT for Main Contractor for Ministry of Education Safer Drinking Water Services in Schools Programme - Kaukapakapa School | RFT | 12:00 AM 24 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34199073 | 2027/145E | RFT ES562295 Install Tower Danger Signs/Mounting Plates & Inspection | RFT | 12:00 AM 7 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34167473 | 2027/054E | RFT ES551502 - 2 Year Line retightening LV Package #6 - FY27 | RFT | 12:00 AM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34187780 | 259515 | Main Contractor for Roofing Works across various Buildings at Marlborough Girls College | RFT | 8:08 AM 8 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34181602 | 2027/140E | RFT ES552922D 11KV Cable Replacement CD_2803 From Cashmere View Street | RFT | 12:00 AM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34188775 | 2027/147E | RFT ES548603 Pole Replacement, Package 22 - FY27 | RFT | 12:00 AM 16 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34189000 | 2027/146E | RFT ES548602 Pole Replacement, Package 21 - FY27, Riccarton, Spreydon | RFT | 12:00 AM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34264597 | ORN1024638 | RFT ESES563315 - 102 Leinster Road Merivale | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34225347 | 2027/153E | RFT ES549173B - 11kV Circuit Breaker Replacement at SMITH ST | RFT | 12:00 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34225677 | 2027/148E | RFT ES538264B Asset Relocation Two Chain/Jones Rd | RFT | 12:00 AM 17 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34255443 | 2027/057E | RFT ES549942 - 30 Year Line retightening LV Package #5 | RFT | 12:00 AM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34218928 | 2026/186E | RFT ES546351C Halswell South 11KV Cable Reinforcement | RFT | 12:00 AM 22 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34272041 | 26-645-CNK | RFT - CT8286 Northcote to Chatswood WW Network Upgrade | RFT | 10:00 AM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
| 34221299 | 2027/152E | RFT ES548604 Pole Replacement, Package 23 - FY27 | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34350499 | RIV_2600432 | RIV_2600432 Berm transition asset maintenance | RFT | 12:00 AM 20 Jul 2026 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 34309733 | 2027/159E | RFT ES561333 WP11/27 Supply Fuse Relocation Project | RFT | 12:00 AM 23 Jul 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 12272961 | [None] | Victoria University Supply, Delivery & Installation of Furniture, Fixtures & Fittings | ROI | 8:58 AM 13 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16868510 | [None] | Leading People Programme Facilitator | ROI | 7:53 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 16900507 | [None] | PROVISION OF STUDENT ACCOMMODATION | ROI | 9:01 AM 12 May 2026 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
876 - 900 of 985
|
|||||