GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32900311 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure at Papatoetoe Central School | RFT | 10:56 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32827772 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at Glenbrae School | RFT | 10:57 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32827366 | [None] | Main Contractor for the Supply and Install Permanent Shade Structure over existing Astroturf at St Heliers School | RFT | 10:57 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33871752 | 254480 | Main Contractor for Toilet Upgrade and Switchboard at Mataura School | RFT | 12:00 AM 26 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34170043 | [None] | Main Contractor ROI for Roofing Works at Takapuna Grammar School | ROI | 2:51 PM 15 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34169059 | [None] | Main Contractor ROI for TGS Atea Project at Takapuna Grammar School | ROI | 3:35 PM 9 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33433781 | 3261.33 | Main Contractor Services for New Plymouth Girls' High School LSPM LR, GM: Bathroom and Access Modification | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33387773 | ESNZ000101ROI | Main Contractors for Wellington Greta Point Redevelopment | ROI | 1:08 PM 14 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Institute for Earth Science Limited |
| 34167649 | [None] | Main Shade Canopy Contractor for the Site: Canopy Covered Outdoor Learning Area at Buckland School | ROI | 9:30 AM 17 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31337579 | 11071 | Maintenance and Operations - Integrated Delivery Contracts - Request for Tender | RFT | 12:00 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 34018838 | MajSC139 | MajSC139 Little Wanganui Deck Replacement & Guardrail Upgrades | RFT | 12:00 AM 7 Jul 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 34073660 | MajSC140 | MajSC140 Stephen Road Rehabilitation | RFT | 12:00 AM 7 Jul 2026 (Pacific/Auckland UTC+12:00) | Buller District Council |
| 32482719 | [None] | Management Services for Moke Lake Campground | ROI | 11:45 AM 11 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33756333 | CON01409 | Manawatū-Whanganui (trading as Horizons) Regional Council 2026 Data Collection, Completion of Lidar Capture | RFT | 12:00 AM 6 Jul 2026 (Pacific/Auckland UTC+12:00) | Horizons Regional Council |
| 34259345 | MOE32024 | Mangakahia Area School - LSPM Fencing & Gates - Contractor | AN | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33918259 | MOE31822 | Mangakino School - Demolition, Rationalisation and Asbestos Removal - Main Contractor Services | RFT | 12:00 AM 22 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32607364 | 238749 | Mapua School Blocks A,C,D,I refurbishment | ROI | 4:03 PM 18 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33809999 | [None] | Market Operation Service Providers (MOSP) Services – 2027 Procurement | NOI | 11:55 PM 29 May 2026 (Pacific/Auckland UTC+12:00) | Electricity Authority |
| 33709222 | Central Lakes PT | Market Research for Upper Clutha and Central Lakes Public Transport Studies | RFI | 12:03 PM 27 May 2026 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
| 30718044 | 114.00301 | Massey Road Seawall (14514) Renewal | RFT | 12:00 AM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33550495 | [None] | Masterton District Council Queen Street Office Refurbishment | RFP | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Masterton District Council |
| 32569311 | [None] | Masterton Library Refurbishment and Extension | RFT | 12:00 AM 14 May 2026 (Pacific/Auckland UTC+12:00) | Masterton District Council |
| 33651906 | 2025-578 | Matairangi Southern Slope Civil Works | RFT | 12:00 AM 19 May 2026 (Pacific/Auckland UTC+12:00) | Wellington City Council |
| 33398427 | 3/23/2395 | Matamata Domain Playground Upgrade | RFT | 12:00 AM 14 May 2026 (Pacific/Auckland UTC+12:00) | Matamata-Piako District Council |
| 33881297 | MPS23 | Matua School LSPM Fence | RFT | 12:00 AM 21 Jul 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
451 - 475 of 992
|
|||||