GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 34710588 | [None] | ADVANCED NOTICE - Disability Care and Support Workers Safeguarding Training Package and Implementation | NOI | 11:55 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 34710816 | [None] | ADVANCE NOTICE - Safeguarding Resources, Guidance and Tools – for Disabled People and their Family and Whānau Carers | NOI | 11:55 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Social Development |
| 17222806 | 2016 0178 | 2016 0178 Opureora Channel Dredging Project | RFT | 4:53 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 17860260 | 2016 0209 | 2016 0209 - Pest Management Services - Panel Supplier | RFP | 4:52 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 564462 | 2014 0205 | Maritime Services - Old GETS ref# 42758 | RFT | 4:51 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 34496576 | [None] | Piopiotahi and Aoraki data capturing cameras RFP | RFP | 3:44 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 34657029 | 3478-24-03/243449 | Main Building Contractor – Block 16 Create Flexible Learning Spaces - Prebbleton School | ROI | 2:54 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 24677529 | 2022 0029 | 2022 0029 Rangitaiki Spillway Civil Works | RFI | 2:32 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 34709726 | 259994 | Main Contractor for Cambridge Primary - A: Roof Replacement | ROI | 12:23 PM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34768484 | [None] | End-to-End Print Management Solution | RFI | 9:59 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 32737805 | [None] | NZDF New Build Housing - Budget 2025 | NOI | 8:08 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
| 29315887 | 1-228-83 | Future Procurement Opportunity - Ministry of Defence - ASMP Training Device Qualification Solution | FPO | 7:48 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 21287170 | [None] | Project Te Whare Toroa - Horizontal Works - Notice of Information | NOI | 7:42 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 21361202 | [None] | Project Te Whare Toroa - Horizontal Works - NOI - Issued to Select Respondents | NOI | 7:42 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 21374522 | [None] | Project Te Whare Toroa - Horizontal Works - NOI - Issued to Select Respondents (06/08/2019) | NOI | 7:40 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 21384095 | [None] | Project Te Whare Toroa - Horizontal Works - NOI - Issued to Select Respondents (08/08/2019) | NOI | 7:39 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Ministry of Defence |
| 34251319 | 25_102 | 25_102 - PNCC Work Wear Provider | RFP | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
| 34495451 | 26-157 | Fluoroscopy | RFQ | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 34127713 | HDS | RFP - HDS Main Contractor for Courtenay, Winthrop & Lavinia St, Mangere | RFP | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 34220087 | [None] | RFQ MACC Demolition | RFQ | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 34576546 | 2027/184E | RFT ES548599 Pole Replacement, Package 18 - FY27 | RFT | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 34928088 | [None] | Senior DevOps Integration Engineer | AN | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | WorkSafe New Zealand |
| 34147378 | PJ 74016 | South Taranaki District Council Contract 24/13 Opunake New Reservoir | RFT | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
| 34146921 | PJ 74022 | South Taranaki District Council Contract 24/14 Opunake Water Treatment Plant Optimization | RFT | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
| 34147761 | PJ 74019 | South Taranaki District Council Contract 24/21 Waverley New Reservoir | RFT | 12:00 AM 14 Sep 2026 (Pacific/Auckland UTC+12:00) | South Taranaki District Council |
51 - 75 of 1157
|
|||||