GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Close Date
|
Organisation |
| 33273977 | 746-26-482-PS | 746-26-482-PS Inga Road Bridge Replacement - ECI Pre-construction services | RFP | 11:00 AM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33302192 | 13151 | 13151 - Health, Safety & Environment Consents & Compliance (HSE) Platform | RFP | 12:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33318138 | [None] | Home & Community Support Services - Northern Region | ROI | 12:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33178571 | NCP-SW1 | Peer and Psychosocial Support Service for Children and Young People with Innate Variations of Sex Characteristics and their Whānau | ROI | 12:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33287662 | OTRFP_2025-542C | Seismic Strengthening Te Au Rere Palmerston North | RFP | 1:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
| 33324552 | TR2022-01 | Comprehensive Lift Maintenance Services | RFP | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Otago |
| 33308882 | C100544 | NCC Real Estate Services Social Housing Divestment Project | RFP | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33390833 | [None] | Waitomo District Council Te Anga Road Rehabilitation RP 26.66-27.57 | RFT | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Waitomo District Council |
| 33321183 | [None] | Vocational Rehabilitation Services | RFP | 3:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 33305514 | WDC-26-018 | WDC-26-018 Buddle Street Wastewater Pump Station Construction | RFP | 3:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 33333318 | 11948 | Citywide Climate Risk Assessment Solution for Dunedin - RFP | RFP | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Dunedin City Council |
| 33326808 | NDOCS-730589403-19 | Nelson City Council - Poleford Bridge Maintenance - RFT - 21Jan2026 | RFT | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33363885 | [None] | Wainuiomata Model Build and Calibration RFP | RFP | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33318681 | SCI2600099 | Climate Change and Variability Report for the Canterbury Region | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 33334238 | [None] | Full Facilities Maintenance and Management Services Contracts | NOI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 33264305 | Solid Waste Adv | Gisborne District Council Solid Waste - Advanced Notice | NOI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33454934 | [None] | Issues affecting some GETS emails | NOI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | The GETS Team |
| 33388807 | 257030 | Main Building Contractor for Refurbishment Project at Whangaroa College | ROI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33325685 | 25-337 | Peripherals & Monitors | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33387777 | [None] | Registration of Interest - Main Contractor for New Library Breakout Area at Kaitaia Primary School | ROI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33284480 | 25.308.01 | Request for Proposal - Work Ability Assessment Service - Nelson, Marlborough, and West Coast region | RFP | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 33471464 | 25-405 | UC Business School External Course Provider | NOI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33248913 | [None] | Waste to Landfill Rate | NOI | 5:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33347953 | [None] | Main Contractor for Electrical and Heating Works at Rangeview Intermediate School | ROI | 5:00 PM 21 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33291442 | C1701 | C1701 Collingwood Holiday Park - New Block | RFT | 12:00 PM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
1 - 25 of 338
|
|||||