GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 23367704 | ICM2020/2021-2701 | Native Plant Supply Programme 2020/2021 - Hauraki | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367343 | ICM2020/2021-2698 | Native Plant Supply Programme 2020/2021 - North Waikato, South Waikato and Te Pahu | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17495685 | [None] | Natural Hazards Risk Reduction Action Plan | ROI | 4:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 26511776 | PC8-0243-NSC | Naval Small Craft (boats) Request for Tender | RFT | 4:00 PM 7 Feb 2023 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
| 32868147 | 251135 | Nayland College Access & Visibility Mods | RFT | 5:00 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33701439 | C2812 | NCC Discharge Wharf - Deconstruction | RFT | 2:00 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 33385502 | C100532 | NCC Free Wifi Services | ROI | 12:00 PM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33308882 | C100544 | NCC Real Estate Services Social Housing Divestment Project | RFP | 2:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 33290373 | C100547 | NCC Senior Retirement Housing Portfolio | ROI | 2:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 19999501 | 2018469 | NCTIR Accommodation Units Disposal | ROI | 4:00 PM 31 Aug 2018 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33373426 | NDOCS-1171345905-2229 | Nelson City Council - Community Arts Hub - Millers Acre Building Refurbishment - RFT - 27Jan2026 | RFT | 4:00 PM 5 Mar 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33418479 | [None] | Nelson City Council - Large-scale Native Forest Restoration - RFP - 05 Feb 2026 | RFP | 12:00 PM 10 Mar 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33326808 | NDOCS-730589403-19 | Nelson City Council - Poleford Bridge Maintenance - RFT - 21Jan2026 | RFT | 4:00 PM 20 Feb 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33632687 | [None] | Nelson City Council - RFQ - Production Manager for Opera in the Park 2027 - 03 March 2026 | RFQ | 5:00 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Nelson City Council |
| 33790873 | NDOCS-1033969747-463 | Nelson City Council - Solar Panel and Battery Installations - NCC Sites - RFP - 26Mar2026 | RFP | 4:00 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Nelson City Council |
| 33865512 | NDOCS-1687864674-136884 | Nelson City Council – Songer Street – Stage 2 – Watermain Renewal – RFT – 8Apr2026 | RFT | 4:00 PM 6 May 2026 (Pacific/Auckland UTC+12:00) | Nelson City Council |
| 32797712 | [None] | Nelson College for Girls - Site; Heat Pumps | RFT | 5:00 PM 13 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 17648068 | [None] | Nelson Hospital Grounds Maintenance Services | RFP | 5:00 PM 29 Jul 2016 (Pacific/Auckland UTC+12:00) | Nelson Marlborough District Health Board |
| 24956371 | GB211013 | Nelson Region Electricity Buying Group | ROI | 5:00 PM 27 Oct 2021 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 7405368 | P14-47 | Neonatal Apnoea Monitors (NAM) | RFI | 4:00 PM 23 Jan 2015 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 14567729 | P15-101 | Neonatal Enteral Feeding Syringe Drivers | RFI | 5:00 PM 14 Aug 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 17759715 | P16-174 | NEONATAL TRACKING AND ALERT SYSTEM | RFP | 5:00 PM 24 Aug 2016 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 33207235 | [None] | Neonatal Unit Upgrade Hutt Hospital- Health New Zealand Capital, Coast and Hutt Valley District | RFT | 12:00 PM 11 Feb 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33000633 | 24-443 | Network Connectivity Services | RFP | 5:00 PM 10 Dec 2025 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 4280741 | 4701-1 | Network Enabled Army - Impending Acquisition Project | NOI | 5:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
3201 - 3225 of 6042
|
|||||