GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 30142389 | 2795 | Napier Civic Precinct Main Contractor ROI | ROI | 4:34 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30354938 | 2024/452 | 2024_452 EOI VMS/ACS Related Equipment and Services | ROI | 9:31 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 30483499 | C2516 | C2516 NCC Lathan St WW Flume Removal | ROI | 4:31 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 30687287 | DPMC-CAB-001 | Registration of Interest - CabNet 2.0 | ROI | 12:42 PM 14 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of the Prime Minister and Cabinet |
| 31072605 | WS2378990403 | Tāmaki Makaurau Climate Change Risk and Impact Assessment | ROI | 11:57 AM 9 Jan 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 31082972 | EQPSUBPANEL2025 | Equipment Subcontractor - ROI | ROI | 11:56 AM 11 Dec 2025 (Pacific/Auckland UTC+13:00) | Enable New Zealand |
| 31045808 | 7100025942 | CCS Mangere Community Work Area Remediation Project | ROI | 8:19 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Corrections |
| 31047610 | 60073 | ROI - Device Provision to Support Election Events | ROI | 11:30 AM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Electoral Commission |
| 31039501 | FTSU101 | Technology Platform to support social work practice and service delivery ROI | ROI | 12:13 PM 5 Jan 2026 (Pacific/Auckland UTC+13:00) | Oranga Tamariki—Ministry for Children |
| 31176945 | C2843 | C2843 NCC Investment Management | ROI | 4:37 PM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31343180 | [None] | REOI Te Hono - Avondale Library and Community Hub - Main Construction Contract | ROI | 9:17 AM 2 Feb 2026 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 31436143 | [None] | Pacific Staff Housing - Tarawa, Republic of Kiribati, Ministry of Foreign Affairs and Trade | ROI | 8:49 AM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 31373406 | C2852 | Wastewater Outfall Replacement | ROI | 2:28 PM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31684737 | C2897 | C2897 Emerson St Main Contractor | ROI | 7:50 AM 4 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31831190 | EQPRFPSUBPANEL_2025 | Equipment Subcontractor - ROI - GISBORNE REGION | ROI | 12:00 PM 11 Dec 2025 (Pacific/Auckland UTC+13:00) | Enable New Zealand |
| 31649478 | P2025-284 | P2025-284 Clive WWTP Outfall Pump Station and Land Based Outfall Works | ROI | 9:44 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 31841490 | 2095 | Payroll System Replacement | ROI | 8:40 AM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Whanganui District Council |
| 31817993 | 7100026232 | Whanganui Prison Laundry Project - Main Contractor | ROI | 9:11 AM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Corrections |
| 31925708 | C25-041 | Virtual Dissection Table | ROI | 2:34 PM 10 Nov 2025 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 32064068 | EOI07025 | Bridge 191 (Little Valley) Refurbishment | ROI | 1:53 PM 6 Jan 2026 (Pacific/Auckland UTC+13:00) | Central Otago District Council |
| 31942396 | [None] | Main-Contractor Builder : 5YA : Blocks 1,2,3,7,11 AMS/DQLS Interior Upgrade Project for View Road School, Auckland. | ROI | 8:24 AM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31946601 | 238902 | Main-Contractor Builder : 5YA : Block 5 AMS Tech Interior Refurbishment Project for Rosehill Intermediate School, Auckland. | ROI | 1:10 PM 19 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31946641 | 238901 | Main-Contractor Builder : 5YA : Blocks 1,2,8,10 Interior Refurbishment Project for Rosehill Intermediate School, Auckland. | ROI | 1:10 PM 19 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 31946564 | 239931 | Main-Contractor Builder : 5YA : Block3,7,13 AMS/DQLS Interior Upgrade Project for Ramarama School, Auckland. | ROI | 1:09 PM 19 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32094711 | C2938 | Te Aka Shelving Advisor | ROI | 2:00 PM 24 Nov 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
1076 - 1100 of 1165
|
|||||