GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33745613 | 2027/069E | RFT ES548593 Pole Replacement, Package 12 - FY27 | RFT | 12:00 AM 5 May 2026 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
| 33579113 | MOE31681 | Te Aroha College - LSPM - Main Contractor Services | RFT | 12:00 AM 5 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33893768 | C-25-169 | 3 Waters Operations & Maintenance Contract 2027 NOI | NOI | 11:55 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 33753417 | [None] | WasteNet Southland - Waste Services | FPO | 4:22 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 33737008 | [None] | ROI - Main Plumbing & Drainage Contractor for Grey Lynn School - Site, 7&8: Plumbing & Drainage Works | ROI | 3:09 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33751198 | [None] | ROI - Main Building Contractor for Mangere Central School - 3, 6: Toilet Refurbishment | ROI | 3:08 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33751032 | [None] | ROI - Main Roofing Contractor for Mangere Central School - 3, 7, 9, A, C: Roof, Clearlite & Gutter Replacements and Install Safety Mesh to Clearlite | ROI | 3:06 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33736855 | [None] | ROI - Main Building Contractor for Chaucer School - 2, 4, 6: Toilet Refurbishment, DQLS Replacement + Switchboard Replacement | ROI | 3:04 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33736919 | [None] | ROI - Main Roofing Contractor for Chaucer School - 1, 5, 6, 8: Roof, Gutter, Skylight, Clearlite and AC Mount Replacement | ROI | 3:02 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33293821 | AC897708 | AC897708 Property Flood Resilience Research | ROI | 2:33 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 33720074 | C1414 | Land Transport Recovery Phase 4 C1414 - Flemington - Rotohiwi | RFT | 2:32 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Central Hawkes Bay District Council |
| 31214411 | [None] | Block 1 and 7 DQLS Upgrade at Drury School | ROI | 1:30 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32125442 | [None] | Crofton Downs Primary School (the School) – Blocks D1, D2, F and G Roof Replacements – Main building Contractor | ROI | 11:41 AM 4 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32574705 | [None] | NZQA | Registration of Interest (ROI): Customer Experience (CX) Platform | ROI | 8:00 AM 4 May 2026 (Pacific/Auckland UTC+12:00) | New Zealand Qualifications Authority |
| 32599993 | WEA1 | Organisations seeking finance to develop final investment cases for wood energy supply manufacturing facilities | RFP | 12:00 AM 4 May 2026 (Pacific/Auckland UTC+12:00) | Energy Efficiency & Conservation Authority |
| 32673307 | HDS | RFP: HDS Main Contractor for Hamilton (Tennyson) | RFP | 12:00 AM 4 May 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33700696 | [None] | Outboard Engine Replacement | RFQ | 12:00 AM 3 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 33953165 | 26-008 | 2026 UC general laboratory equipment | NOI | 11:55 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 33885364 | [None] | Advance Notice: Greater Wellington Future Bus Services - Tranche One | NOI | 11:55 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 33285290 | 255650 | ROI for Main Contractor for Roofing Works at Mahurangi College | ROI | 4:41 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 24103840 | [None] | 162 Victoria St W Uplift | FPO | 2:43 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 25108645 | [None] | Provision of Onshore Reserve Stock for the New Zealand Government | ROI | 2:22 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 24446878 | PROC - 154 | We will shortly be going to market for: Community Organisation Refugee Sponsorship | NOI | 2:22 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 23711512 | [None] | Auckland Pacific Skills Shift Evaluation | NOI | 2:19 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 25039650 | Project Reference No: 3880 | ERM Tape to Cloud | RFP | 2:18 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
26 - 50 of 1274
|
|||||