GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33556506 | 746-26-049-PWP | PWSP WPSO: Oteha Valley Road Shared Path | RFT | 12:00 AM 2 Apr 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 22494701 | [None] | RFP for provision of Market Research Surveys - Assets | NOI | 4:24 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | New Zealand Infrastructure Commission/Te Waihanga |
| 31555354 | [None] | WW Bamford St Odour Treatment | RFQ | 3:47 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33503301 | 2027/065E | RFT ES:551571 66kV Lattice Tower Grillage Refurbishment BRM-HTE Towers 19 and 20 and HSL-HTE Tower 30 | RFT | 3:20 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 26649112 | [None] | ROI - Marine Recreation Centre Construction of Building Platform & Jetty, Hobsonville Point, Auckland | ROI | 3:13 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 21848701 | [None] | Office Hard Fit-Out Services | ROI | 2:47 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 26692547 | [None] | RFP for the design, supply and installation of Drinking Water Treatment Solutions across New Zealand | RFP | 2:47 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 26582020 | [None] | RFI Mechanical Heat Recovery Ventilation & Heat Pump Hot Water Cylinder | RFI | 2:45 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 21260162 | [None] | RFP - General Reinstatement & Refurbishment Builders Panel | RFP | 2:43 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22726158 | [None] | Request for Proposal Project Works Retrofit Programme for Manawatu-Wanganui for FY21 & FY22 | RFP | 2:41 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 29504942 | [None] | 47 Astrolabe St: 6 Bellona Pl; 11 Justine St, Porirua (OSM) V2 | RFP | 2:40 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 29387313 | [None] | 47 Astrolabe St; 6 Bellona Pl; 11 Justine St, Porirua (OSM) | RFP | 2:39 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22765744 | [None] | Project Works Retrofit Programme for Otago-Southland for FY21 & FY22 | RFP | 2:34 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22765798 | [None] | Project Works Retrofit Programme for Gisborne for FY21 & FY22 | RFP | 2:34 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22789876 | [None] | Project Works Retrofit Programme for Tasman-Nelson-Marlborough for FY21 & FY22 | RFP | 2:33 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22789771 | [None] | Project Works Retrofit Programme for Taranaki for FY21 & FY22 | RFP | 2:32 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22646578 | [None] | Building Contractor opportunity for Retrofit Works-Wellington | NOI | 2:31 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22646597 | [None] | Building Contractor opportunity for Retrofit Works -West Coast | NOI | 2:30 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22646438 | [None] | Building Contractor opportunity for Retrofit Works-Taranaki | NOI | 2:29 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22646529 | [None] | Building Contractor opportunity for Retrofit Works-Tasman-Nelson- Marlborough | NOI | 2:26 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 22646136 | [None] | Building Contractor opportunity for Retrofit Works - Gisborne | NOI | 2:26 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33736591 | [None] | Kaikoura Council Roading Maintenance Contracts | NOI | 2:25 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kaikoura District Council |
| 22646325 | [None] | Building Contractor opportunity for Retrofit Works-Otago-Southland | NOI | 2:25 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 24952948 | C426 | 2021/C426 Stormwater Assets Renewals PP04 | RFT | 2:24 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
| 20290853 | 2018-C197 | Water Professional Services Panel | RFP | 2:24 PM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
26 - 50 of 1172
|
|||||