GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 31429635 | [None] | Pages Road Bridge Construction (EOI) | ROI | 11:11 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33168963 | VP2267 | Contract 25/65 - Kerb and Channel Renewals 25/26 - Advertising Notice | NOI | 12:55 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Waimakariri District Council |
| 33117838 | VP2281 | Contract 25/82 - Northbrook Road Booster Main – Advertising Notice | NOI | 12:55 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Waimakariri District Council |
| 32228457 | ESNZ00095RFP | Auto Titration System | RFP | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 33237159 | [None] | Contractor - Design Lead Secondary Procurement | AN | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
| 32875695 | HIL21 | Hillcrest High School Lead Designer Physical Assistance Centre | RFT | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32924679 | 25_092 | PNCC - 25_092 - Longburn Bore and WTP Upgrades | RFT | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 33012667 | PNCC_25_107 | PNCC_25_107 Resource Recovery Asset Revaluation | RFQ | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Palmerston North City Council |
| 33123495 | 746-26-031-PWP | PWSP WPSO: Safety Programme Package 8 FY25/26 | RFT | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32222898 | 25-1029 | Streetlight Maintenance | RFT | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
| 32148816 | 25.213.01 | Welfare that Works - Community Job Coaching | RFP | 12:00 AM 18 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 32497340 | C100468-9 | 3 Waters & Urban Infrastructure Professional Services Panels - ROI | ROI | 2:31 PM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 31373406 | C2852 | Wastewater Outfall Replacement | ROI | 2:28 PM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Napier City Council |
| 32891277 | 219057 | Rototuna Junior High School (the School) – Main Contractor for the Design, Build, and Install of an Offsite Manufactured Office | RFT | 11:13 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33196873 | 13407 | 13407 - East West Link Statutory Approvals Consultant | NOI | 12:55 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33196915 | 13555 | 13555 - Hamilton Southern Links Pre-Implementation Services | NOI | 12:55 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 32478410 | [None] | AMS Combined Block 2 DQLS and ILE Upgrade at Papakura Intermediate School | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32243771 | [None] | New Zealand - Africa Geothermal Facility | RFP | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Foreign Affairs and Trade |
| 32618451 | 114.00345 | Onslow Rd. Opp 81 Slope Stabilisation | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 33108463 | 746-26-028-PWP | PWSP WPSO: Safety Programme Package 6 FY25/26 | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33073137 | 746-26-030-PWP | PWSP WPSO: Safety Programme Package 7 | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 32571117 | MOE30870 | Request for Tender for Remuera Intermediate Weathertightness Remediation Programme Works - Main Contractor | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32595742 | 10228 | RFQ Digital Communications | RFQ | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | Electoral Commission |
| 32588385 | [None] | RFT - MWN2_Station_Ngākōroa Main Works | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
| 32760294 | 12943 | SH82 Waihao North Bridge and Elephant Hill Bridge Replacement - PW | RFT | 12:00 AM 17 Dec 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
26 - 50 of 1656
|
|||||