|
Tender Closed
|
|
| RFx ID : | 17122604 |
| Tender Name : | RFP for the Quantitative Fire Risk Assessment of Parkside, Riverside and Women's Hospital Christchurch Campus |
| Reference # : | SRU18012016 |
| Open Date : | Monday, 18 January 2016 5:00 PM (Pacific/Auckland UTC+13:00) |
| Close Date : | Friday, 26 February 2016 5:00 PM (Pacific/Auckland UTC+13:00) |
| Tender Type : | Request for Proposals (RFP) |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Exemption Reason : | None |
| Required Pre-qualifications : | None |
| Contact : |
Simon Hemmings simon.hemmings@cdhb.health.nz 03 364 1973 |
| Alternate Physical Delivery Address : | No |
| Alternate Physical Fax Number : | |
| Agency Address : | |
No Overview
No Winner