|
Tender Closed
|
|
| RFx ID : | 17514650 |
| Tender Name : | Virtual Mapping Services |
| Reference # : | N/A |
| Open Date : | Friday, 13 May 2016 10:00 AM (Pacific/Auckland UTC+12:00) |
| Close Date : | Friday, 27 May 2016 3:00 PM (Pacific/Auckland UTC+12:00) |
| Tender Type : | Registration of Interest (ROI) |
| Tender Coverage : | Sole Agency [?] |
| Categories : |
|
| Regions: |
|
| Required Pre-qualifications : | None |
| Contact : |
Duncan Orr |
| Alternate Physical Delivery Address : | |
| Alternate Physical Fax Number : | |
Virtual Mapping Services