GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Close Date | Organisation |
| 26704298 | SR1231832989 | Textile consumption and waste flows in the Auckland region | ROI | 5:00 PM 15 Dec 2022 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 26834387 | SR1236313771 | RFP: Climate Disclosure Work Programme 2023 | RFP | 5:00 PM 10 Feb 2023 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 27373007 | SR1424956956 | REOI: Management of active recreation services at Auckland Council pools and leisure centres | ROI | 2:00 PM 7 Jun 2023 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 28023873 | SR1538173514 | Community Vulnerability Assessments for Tsunami Risk | RFI | 5:00 PM 26 Sep 2023 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 30019530 | SR2120144557 | Marine biosecurity regional hull surveillance 2024-2026 | ROI | 4:00 PM 2 Sep 2024 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 22328000 | SR297284245 | ROI for End of Life Tyre Processing | ROI | 4:00 PM 26 Mar 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 22565691 | SR371032372 | ROI for Rakino Island Waste Transportation and Disposal | ROI | 4:00 PM 15 May 2020 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 23720968 | SR523867220 | Auckland Council – Regional Possum Control | NOI | 2:00 PM 16 Dec 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 24314419 | SR636379519 | Community Recycling Centre (CRC) Operations | NOI | 5:00 PM 8 Jun 2021 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 24541910 | SR694084034 | REOI Office365 Backup Solution | ROI | 3:00 PM 20 Jul 2021 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 25852025 | SR977532875 | Supply of Staff Uniform | RFI | 2:00 PM 10 Jun 2022 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 19171067 | SRFx-00000243 | IBM Software licence Renewal & Support | RFQ | 9:00 AM 9 Nov 2017 (Pacific/Auckland UTC+13:00) | Inland Revenue Department |
| 32264171 | SSI-A82-100 | Morven Hills Lindis Pass Road and Carpark Construction | RFT | 12:00 PM 8 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 24555138 | SSI - INV- Office | Invercargill Office Replacement | ROI | 12:00 PM 16 Aug 2021 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32474343 | SSI-O-2025B | Deepwater Basin Boat Ramp Replacement, Milford Sound | RFT | 12:00 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32617423 | SSI-O-2025C | Dart Hut Wardens Quarters Upgrade | RFT | 12:00 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 31102787 | SSI-O-437 | Conical Hill Track Upgrade | FPO | 12:00 PM 18 Mar 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 28409397 | SSI-O-454 | Cascade Creek Swingbridge Replacement | RFT | 12:00 PM 12 Dec 2023 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 29734325 | SSI-O-491 | Kepler Track Alpine Shelters Replacement | RFT | 12:00 PM 9 Sep 2024 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 30211206 | SSI-O-554 | Ocean Beach Coastal Protection and Landfill Removal | RFT | 12:00 PM 4 Nov 2024 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32102730 | SSI-O-587 | Hollyford Track - Swamp Creek Bridge Replacement Project | RFT | 12:00 PM 26 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32312810 | SSI-O-601 | Marian Suspension Bridge Replacement | RFT | 12:00 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 24621468 | SSP-15 | RFP for the Transport of Mobile Dental Units and Auxiliary Services | RFP | 5:00 PM 30 Aug 2021 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 4910723 | SSRR | Main Building Contractor Services for Re Roofing at Seatoun School, Wellington | RFT | 5:00 PM 22 Oct 2014 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 29093718 | Stratford Primary School | Main Building Contractor for Learning Support Modifications at Stratford Primary School, Stratford | RFT | 5:00 PM 15 May 2024 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
5701 - 5725 of 6310
|
|||||