GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 25973290 | ACT-0102830 | Bougainville Health System Strengthening Activity | RFI | 5:00 PM 8 Jul 2022 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
| 33743009 | CC2101 | Bourke St, Cheyne St, Dublin St Foulsewer Renewal | RFT | 4:00 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 21937930 | [None] | Bowen Street Steps Replacement Works | ROI | 12:00 PM 13 Dec 2019 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 20047128 | 771.00023 | Box Hill and Burma Road Water Main Renewals | RFT | 2:00 PM 21 Sep 2018 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 28266289 | [None] | Brain Injury Screening Tool (BIST) Solution | RFP | 5:00 PM 13 Nov 2023 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
| 17091736 | [None] | Brand Health Research | RFT | 5:00 PM 29 Jan 2016 (Pacific/Auckland UTC+13:00) | Education New Zealand |
| 23370190 | [None] | Bray Building Windows Make Safe | FPO | 4:00 PM 1 Feb 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
| 17982187 | [None] | Breast Cancer Register 2017 RFP | RFP | 1:00 PM 3 Nov 2016 (Pacific/Auckland UTC+13:00) | Health Research Council of New Zealand |
| 14724129 | [None] | Breast Cancer Register Research | RFP | 1:00 PM 20 Aug 2015 (Pacific/Auckland UTC+12:00) | Health Research Council of New Zealand |
| 5826963 | [None] | Breast Cancer Research in New Zealand | RFP | 12:00 PM 20 Nov 2014 (Pacific/Auckland UTC+13:00) | Health Research Council of New Zealand |
| 17143457 | [None] | Breast Cancer Research in New Zealand 2016 RFP | RFP | 1:00 PM 16 Feb 2016 (Pacific/Auckland UTC+13:00) | Health Research Council of New Zealand |
| 17982136 | [None] | Breast Cancer Research in New Zealand 2017 | RFP | 1:00 PM 3 Nov 2016 (Pacific/Auckland UTC+13:00) | Health Research Council of New Zealand |
| 19088558 | [None] | Breast Cancer Research in NZ | RFP | 1:00 PM 1 Dec 2017 (Pacific/Auckland UTC+13:00) | Health Research Council of New Zealand |
| 29313743 | P24-604 | Breast Density Reporting Software | RFI | 2:00 PM 21 May 2024 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 18157373 | PSP 62 | Breastfeeding Support Service | RFP | 5:00 PM 16 Dec 2016 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
| 33363101 | [None] | Breastscreen Aotearoa - AI and Reporting Solutions | RFI | 5:00 PM 4 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 26270444 | 228311 | B; Refurbishment of Teaching Block Bathroom at Te Kura o Te Teko School | RFT | 5:00 PM 1 Oct 2022 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33841393 | [None] | Bridge Repairs - Package 1 - E33, F06, W42 | RFT | 3:00 PM 7 May 2026 (Pacific/Auckland UTC+12:00) | Far North District Council |
| 27248464 | 233473 | Brightwater Roof Replacement | RFT | 5:00 PM 17 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 27423074 | 233473 | Brightwater Roof Replacement | RFT | 5:00 PM 26 May 2023 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33815470 | [None] | Bristol Street Watermain Renewal | RFP | 12:00 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 17495906 | [None] | Broadband Quality Testing on behalf of the New Zealand Commerce Commission | RFP | 5:00 PM 23 Jun 2016 (Pacific/Auckland UTC+12:00) | Commerce Commission |
| 32959118 | [None] | Broadcast Headend Compression Infrastructure Replacement & Related Services | RFQ | 3:00 PM 8 Dec 2025 (Pacific/Auckland UTC+13:00) | Television New Zealand |
| 33356681 | 114.00350 | Brooklyn Tce Accessway (o/s 12) Slope Remediation Works | RFT | 4:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Wellington City Council |
| 19644928 | SUP-BHL-WKM | Brownhill – Whakamaru Series Capacitors | RFI | 2:00 PM 1 Jun 2018 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
801 - 825 of 6039
|
|||||