GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Award Date | Organisation |
30327434 | 3903 | Security Services | ROI | 10:26 AM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
30400839 | [None] | ROI Main Contractor for Outdoor Learning Space at Kamo High School | ROI | 1:26 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30393665 | 2024-05 | 2024-05 RFQ Job and Facilities Management System | ROI | 11:34 AM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Scion Research |
30587467 | SUP-16954 | SUP-16954 FY25-27 Contestable Works Programme ROI | ROI | 9:17 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
30653559 | 4165 | Paraparaumu Fire Station Structural Remediation | ROI | 3:07 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
30766874 | 25-202-SGS | Smart Sewer Network | ROI | 12:07 PM 15 May 2025 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
30733222 | 299-24-01 | Main Contractor for C: Partial Re-Roof at Murchison Area School | ROI | 11:06 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30723876 | [None] | Waikato District Data Transformation 2024 | ROI | 2:49 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Waikato District Council |
30762829 | 4166 | Mount Maunganui Fire Station Structural Remediation | ROI | 3:26 PM 16 Jun 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
30829994 | 20241216 | Project Kahu | ROI | 10:31 AM 28 May 2025 (Pacific/Auckland UTC+12:00) | The Treasury |
30850254 | 20250106 | Registration of Interest: Investment Banking Services for The Treasury | ROI | 10:30 AM 28 May 2025 (Pacific/Auckland UTC+12:00) | The Treasury |
30802753 | [None] | ROI - Building Construction Services for Kauri Street Bus Depot Stage 1 - Southern Development | ROI | 9:21 AM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
30792299 | [None] | ROI for Playground Contractor for Junior Outdoor Learning Environment at Warkworth School | ROI | 10:57 AM 14 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30810113 | PRJ19-149 | Registration of Interest for the Partial divestment and redevelopment of 206 Queen street West, Hastings | ROI | 9:42 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
30864858 | 1228 | Main Contractor for Administration Alterations at Te Kura Amorangi o Whakawātea (Hamilton) - ROI | ROI | 9:46 AM 8 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30866591 | [None] | ROI Main Contractor for Block 1 Refurbishment Works at Aranga School | ROI | 3:35 PM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30866984 | [None] | ROI Main Contractor for Block 3 Internal and External Refurbishment Works at Portland School | ROI | 9:32 AM 3 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30867103 | [None] | ROI Main Contractor Block 8 and Block 1 Refurbishment Works at Russell School | ROI | 10:38 AM 24 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30867227 | [None] | ROI Main Contractor for Internal Refurbishment Works at Kaikohe West School | ROI | 9:47 AM 7 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30867383 | [None] | ROI Main Contractor for Block 3 Toilet and Kitchen Refurbishment Works at Aranga School | ROI | 3:34 PM 30 Apr 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31001865 | CT7951 | CT7951 Waiuku Water Treatment Plant Upgrade Design Services | ROI | 1:47 PM 12 Jun 2025 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
31001737 | CT7955 | CT7955 Fairview Pump Station Design Services | ROI | 1:50 PM 12 Jun 2025 (Pacific/Auckland UTC+12:00) | WaterCare Services Ltd |
30980216 | CON24/108 | Contract 24/108 Kitchens for Elderly Housing | ROI | 11:10 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Waimakariri District Council |
30979191 | [None] | Registration of Interest - Main Contractor for Block D, E, K Internal Upgrades and Roofing at Kaiapoi High School | ROI | 9:07 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30986402 | [None] | Registration of Interest - Main Contractor for Block 23, 8 Window and Roof Replacement at Beckenham Te Kura o Pūroto | ROI | 9:08 AM 1 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
![]() ![]() ![]() ![]() |