GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Award Date | Organisation |
31630140 | [None] | NZQA | Modern Device Management | RFQ | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | New Zealand Qualifications Authority |
31640209 | [None] | Network Switch Replacement Programme | RFQ | 12:00 AM 22 Jul 2025 (Pacific/Auckland UTC+12:00) | Tararua District Council |
31654381 | CON00002830-2024 | CON00002830-2024 Wake Park Changing Rooms Renewal | RFQ | 12:00 AM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
31613629 | AM090 | RNZ RFQ - Henderson Mast Replacement | RFQ | 12:00 AM 10 Jul 2025 (Pacific/Auckland UTC+12:00) | Radio New Zealand |
31213012 | [None] | DesignServices for- SW Avondale to ANZAC (OARC) | RFQ | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31598045 | 25-52 | Resource Consent Processing - Supplier Panel | RFQ | 12:00 AM 4 Aug 2025 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
31590344 | C-25-124 | C-25-124 Shotover WWTP Disposal Field – PM Support | RFQ | 12:00 AM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
31685875 | RFQ25-01 | Te Pae Christchurch - RBCO Upgrade | RFQ | 12:00 AM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Te Pae Christchurch |
31387855 | [None] | SW Winters Road Drain Renewals (Winters Road) | RFQ | 12:00 AM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31451528 | [None] | National Predator Control Programme - Wakamarama Burnett, Monitoring Operation | RFQ | 10:48 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457497 | [None] | National Predator Control Programme - Cobb Tasman Wangapeka, Monitoring Operation | RFQ | 10:45 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457504 | [None] | National Predator Control Programme - Wangapeka, Monitoring Operation | RFQ | 10:50 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457521 | [None] | National Predator Control Programme - Garibaldi Kakapo, Monitoring Operation | RFQ | 10:45 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457527 | [None] | National Predator Control Programme - New Creek, Monitoring Operation | RFQ | 10:49 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457536 | [None] | National Predator Control Programme - Punakaiki, Monitoring Operation | RFQ | 10:49 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457539 | [None] | National Predator Control Programme - Grey River Area, Monitoring Operation | RFQ | 10:46 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457545 | [None] | National Predator Control Programme - Mokihinui, Monitoring Operation | RFQ | 10:49 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457553 | [None] | National Predator Control Programme - Tennyson, Monitoring Operation | RFQ | 10:49 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457556 | [None] | National Predator Control Programme - Franklin Earl, Monitoring Operation | RFQ | 10:44 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457559 | [None] | National Predator Control Programme - Grebe, Monitoring Operation | RFQ | 10:44 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457565 | [None] | National Predator Control Programme - Jackson Peaks, Monitoring Operation | RFQ | 10:48 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457572 | [None] | National Predator Control Programme - Murchison Mountains, Monitoring Operation | RFQ | 10:50 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457575 | [None] | National Predator Control Programme - Seaforth, Monitoring Operation | RFQ | 10:51 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457581 | [None] | National Predator Control Programme - Wet Jacket North, Monitoring Operation | RFQ | 10:51 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31457585 | [None] | National Predator Control Programme - Wet Jacket South, Monitoring Operation | RFQ | 10:51 AM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
![]() ![]() ![]() ![]() |