GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 33605111 | [None] | Stage one applications now open for Flexible Fund | NOI | 11:55 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Housing and Urban Development |
| 33792441 | [None] | Auckland Council (Physical Works) Infrastructure Forward Works Programme Q1 2026 | NOI | 11:55 PM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 33815868 | [None] | Front Counter Services - Market sounding invitation | NOI | 11:55 PM 27 Apr 2026 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 33964496 | [None] | Advance Notice - Request for Proposals - Marsden Point Rail Link Programme | NOI | 11:55 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 34026700 | [None] | Planning System Transformation – Resource and Investment Plan | AN | 12:00 AM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33778947 | [None] | Electrical/HVAC Contractor for the Block 18 Provision Wall Coverings and Heat Pumps at Ellersile School | RFT | 12:00 AM 20 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34038262 | [None] | Executive Support - Leading Through Change | AN | 12:00 AM 29 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33202330 | [None] | FY25 March Weather Event Remediation Transport - Bossu Road Bridge Reconstruction | RFT | 11:27 AM 10 Jun 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 33798138 | [None] | Sports Field Design Development and Delivery | NOI | 11:55 PM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 33744405 | [None] | Investment Logic Mapping Facilitator - Expression of Interest | ROI | 9:29 AM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | Northland Regional Council |
| 33805128 | [None] | Main Contractor for the Design, Supply and Installation of a Shade Structure at Northcote Primary School | RFT | 10:59 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33885364 | [None] | Advance Notice: Greater Wellington Future Bus Services - Tranche One | NOI | 11:55 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Greater Wellington Regional Council |
| 33957107 | [None] | Advice on the Preventative Maintenance Program and establish a best-in-class Maintenance Strategy. | RFI | 8:27 AM 5 May 2026 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 34024795 | [None] | Planning System Transformation Delivery Partner | AN | 12:00 AM 1 May 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 33753417 | [None] | WasteNet Southland - Waste Services | FPO | 4:22 PM 4 May 2026 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
| 33818053 | [None] | Main Contractor for Roofing Refurbishment at Plimmerton School (Wellington) | RFT | 12:00 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33910370 | [None] | Main Contractor for Blocks 1,11 and D Roofing Works at Otahuhu Primary School | ROI | 10:12 AM 7 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 34026220 | [None] | Facilitation of People-related strategic design | AN | 12:00 AM 24 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry for the Environment |
| 34125728 | [None] | Southern Carpark Civil Construction | AN | 12:00 AM 5 May 2026 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 31571438 | [None] | Okains Bay Closed Landfill Seawall Repair | RFQ | 12:00 AM 2 Jun 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 33799515 | [None] | RFP: Technology Modernisation Programme Asset Delivery Platform | RFP | 12:00 AM 8 Jun 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33864587 | [None] | Registration of Interest - Main Contractor for LS Block 2 USB Conversion at Lauriston School | ROI | 11:00 AM 10 Jun 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33838606 | [None] | Registration of Interest-HCC City Link Bridge | ROI | 2:12 PM 26 May 2026 (Pacific/Auckland UTC+12:00) | Hutt City Council |
| 33967907 | [None] | ROI for Ministry of Education Safer Drinking Water in Schools Programme - Bores at Multiple Schools | ROI | 11:43 AM 26 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33979869 | [None] | Request for Proposal Phase 1 - Marsden Point Rail Link Programme | RFP | 12:00 AM 29 May 2026 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
426 - 450 of 1129
|
|||||