GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 19574712 | NZTA 2018157 | Nationwide Electric Vehicle Fleet Pilot Charging Infrastructure | RFI | 5:00 PM 10 Apr 2018 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 19668347 | 2018/0008 | Nationwide supply of electricity to KiwiRail | NOI | 5:00 PM 15 Jun 2018 (Pacific/Auckland UTC+12:00) | KiwiRail Group |
| 32688493 | [None] | Nationwide Weed Control Panel | ROI | 12:00 PM 12 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 19178492 | [None] | Native Plant Nurseries in the Waikato | ROI | 11:30 PM 30 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 28107870 | 1001427 | Native Plant Supply and Planting for Pungarehu Canal Stage 4 | RFQ | 5:00 PM 20 Oct 2023 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 16862356 | [None] | Native Plant Supply Programme | RFQ | 4:00 PM 20 Oct 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191511 | ICM2017/2018-2015 | Native Plant Supply Programme 2017/18 - Coromandel | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191552 | ICM2017/2018-2016 | Native Plant Supply Programme 2017/18 - North Hauraki | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191427 | ICM2017/2018-2013 | Native Plant Supply Programme 2017/18 - North Waikato | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191495 | ICM2017/2018-2018 | Native Plant Supply Programme 2017/18 - North Waikato Special Projects | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191574 | ICM2017/2018-2017 | Native Plant Supply Programme 2017/18 - South Hauraki | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 19191355 | ICM2017/2018-2014 | Native Plant Supply Programme 2017/18 - South Waikato | RFQ | 5:00 PM 23 Nov 2017 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 20112208 | ICM2018/2019-2338 | Native Plant Supply Programme 2018/2019 - Coromandel | RFQ | 5:00 PM 4 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 20112394 | ICM2018/2019-2339 | Native Plant Supply Programme 2018/2019 - Hauraki | RFQ | 5:00 PM 4 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 20099844 | ICM2018/2019-2313 | Native Plant Supply Programme 2018/2019 - North Waikato, Central Waikato, South Waikato and Te Pahu | RFQ | 5:00 PM 4 Oct 2018 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21759130 | ICM2019/2020-2545 | Native Plant Supply Programme 2019/2020 - Coromandel | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21758678 | ICM2019/2020-2546 | Native Plant Supply Programme 2019/2020 - Hauraki | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 21758951 | ICM2019/2020-2544 | Native Plant Supply Programme 2019/2020 - North Waikato, Central Waikato, South Waikato and Te Pahu | RFQ | 12:00 PM 6 Dec 2019 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367409 | ICM2020/2021-2700 | Native Plant Supply Programme 2020/2021 - Coromandel | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367704 | ICM2020/2021-2701 | Native Plant Supply Programme 2020/2021 - Hauraki | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23367343 | ICM2020/2021-2698 | Native Plant Supply Programme 2020/2021 - North Waikato, South Waikato and Te Pahu | RFQ | 12:00 PM 29 Oct 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 17495685 | [None] | Natural Hazards Risk Reduction Action Plan | ROI | 4:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 31877985 | [None] | Naval Point, Magazine Bay Jetty, Lyttelton, Christchurch | RFT | 12:00 PM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 26511776 | PC8-0243-NSC | Naval Small Craft (boats) Request for Tender | RFT | 4:00 PM 7 Feb 2023 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
| 32868147 | 251135 | Nayland College Access & Visibility Mods | RFT | 5:00 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
3226 - 3250 of 6077
|
|||||