GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
|
| 31553017 | [None] | Predator Free 2050 "Tools to Market" programme | RFP | 12:00 PM 6 Jun 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32239137 | [None] | ROI - North Auckland Long-term Office Accommodation | ROI | 12:00 PM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32171600 | [None] | Iris Burn Hut Upgrade | ROI | 12:00 PM 5 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32220274 | [None] | ROI for Rākau Rangatira Phase Two Construction | ROI | 12:00 PM 5 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32313732 | [None] | Matheson Carpark Reconfiguration | FPO | 12:00 PM 9 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32312810 | SSI-O-601 | Marian Suspension Bridge Replacement | RFT | 12:00 PM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32371862 | [None] | Hahei to Grange Road and Gemstone Bay Track Reroutes | RFT | 12:00 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32496122 | [None] | Lake Matheson Carpark Reconfiguration | RFT | 12:00 PM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32534452 | [None] | Tongariro Alpine Crossing Resurfacing Project - Stage 3 | RFT | 12:00 PM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32596922 | [None] | RFT - Kapiti Island and Matiu/Somes Island Power System Replacements | RFT | 12:00 PM 31 Oct 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32617423 | SSI-O-2025C | Dart Hut Wardens Quarters Upgrade | RFT | 12:00 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32762216 | [None] | ROI Te Anau Visitor Centre and Office Buidling Upgrade | ROI | 12:00 PM 11 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32688493 | [None] | Nationwide Weed Control Panel | ROI | 12:00 PM 12 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32845787 | [None] | Fernside and Splash Alley Bridge Replacement | RFT | 12:00 PM 26 Nov 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32859653 | [None] | Whanganui River Journey Campsite Upgrades - Stage 2 | RFT | 12:00 PM 2 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33004637 | [None] | Visitor Booking Solution RFI | RFI | 12:00 PM 4 Dec 2025 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33290771 | [None] | Aerial Survey of Hector’s Dolphins | RFP | 12:00 PM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33264208 | [None] | RFT - Haast Visitor Centre Upgrade | RFT | 12:00 PM 27 Feb 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33265976 | [None] | Barge Operator Panel Auckland Region | RFT | 12:00 PM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33353889 | [None] | Mana Island Demolition Services | RFT | 12:00 PM 4 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33377987 | [None] | Mangapurua and Kaiwhakauka Bridge Replacement | RFT | 12:00 PM 6 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33492463 | [None] | Drone weed surveillance and spraying Tamaki Makaurau Auckland 2026 - 2030 | RFT | 12:00 PM 13 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33475160 | SSI-O-588 | Lake Hayes Walkway Track Remediation | RFT | 12:00 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33422684 | SSI-O-437 | Conical Hill Track Upgrade | RFT | 12:00 PM 26 Mar 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 33599682 | SSI-O-607 | Milford Track Suspension Bridge Replacements and Retrofits | RFT | 12:00 PM 2 Apr 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
1101 - 1125 of 6077
|
|||||