GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type | Close Date |
Organisation
![]() |
19242870 | [None] | Request for Proposal - Survey of the Manuherikia River and Lauder Creek 2017 | RFP | 12:00 PM 8 Dec 2017 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
19258708 | [None] | Request for Tender for Shotover River Delta Survey 2018 | RFT | 12:00 PM 15 Dec 2017 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
19446670 | [None] | Request for Tender - Robson Lagoon | RFT | 4:00 PM 14 Mar 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
19476280 | T3EN1 | Request for Tenders - Construction of Stock Effluent Disposal Facilities – Central Otago | RFT | 4:00 PM 16 Mar 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
19464744 | [None] | RFT2018/1 Otago Regional Council - Central City Bus Hub/Interchange | RFT | 12:00 PM 13 Apr 2018 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
20021793 | F2ENDB1 | Leith Flood Protection Scheme - Dundas Street Bridge Culvert Upgrade Widening | RFT | 4:00 PM 10 Sep 2018 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
20063107 | [None] | Request for Tender: Remedial Work to Water Level Recording Access Walkways | RFT | 4:00 PM 26 Sep 2018 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
20284232 | [None] | Request for Tender - Kakanui Floodbank Repairs | RFT | 1:00 PM 2 Nov 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20288402 | [None] | Upgrading of Contour Channel Floodbank | RFT | 1:00 PM 2 Nov 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20291863 | [None] | Request for Tender - Otago Aerial Imagery | RFT | 4:00 PM 9 Nov 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20462419 | [None] | Utility Task Vehicles (UTV’s), Quads, Motorcycles and Trailers 2018 | RFT | 5:00 PM 6 Dec 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20372442 | [None] | Survey of the Contour Channel and Waipori River | RFP | 2:00 PM 7 Dec 2018 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20589032 | [None] | Survey of the Taieri River and Silver Stream 2019 | RFP | 2:00 PM 8 Feb 2019 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20616393 | [None] | Survey of the Clutha River | RFP | 2:00 PM 15 Feb 2019 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20877562 | [None] | Supply and Fit of Service Bodies for Utility Vehicles | RFP | 4:00 PM 5 Apr 2019 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
20908449 | [None] | Biomonitoring Services-for periphyton, macroinvertebrate, sediment and habitat assessment. | RFT | 4:00 PM 10 May 2019 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
21120645 | [None] | Survey of the West Taieri Drains 2019 | RFP | 2:00 PM 5 Jul 2019 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
21212585 | [None] | Regional Plan: Water for Otago – Arrow & Cardrona Catchments Plan Change | RFP | 1:00 PM 25 Jul 2019 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
21200123 | [None] | Regional Plan Changes for Otago- Omnibus Plan Change | RFP | 1:00 PM 26 Jul 2019 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
21298932 | [None] | LiDAR Survey of the Clutha Delta 2019 | RFP | 1:00 PM 26 Aug 2019 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
22077447 | [None] | Regional Policy Statement- Request for planning consultancy services | RFP | 1:00 PM 21 Jan 2020 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
22101648 | [None] | Request for Proposal - Survey of the Clutha River 2020 | RFP | 1:00 PM 31 Jan 2020 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
23465499 | [None] | Otago Regional Council Taieri Scheme Review | RFP | 2:00 PM 13 Nov 2020 (Pacific/Auckland UTC+13:00) | Otago Regional Council |
24217347 | [None] | Otago Regional Council - Survey of the Kakanui and Kauru Rivers 2021 | RFP | 1:00 PM 14 May 2021 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
24581970 | [None] | Rabbit Control – Supply of Poisoned Bait in Central Otago | ROI | 5:00 PM 3 Aug 2021 (Pacific/Auckland UTC+12:00) | Otago Regional Council |
![]() ![]() ![]() ![]() |