GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 31853116 | [None] | Transport Contractor - Northliner Run | RFT | 12:00 AM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | New Zealand Post Limited |
| 23027697 | [None] | Transporting Relocatable Portable Cabins | NOI | 2:17 PM 16 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 32440654 | [None] | Transport Services for Te Kūiti Transport Network Group | RFP | 12:00 AM 16 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 32172747 | 109683 | Travel Management Services | RFP | 12:00 AM 20 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 30808805 | 0012712 | Travel Management Services (TMS) Secondary Procurement Process (SPP) | RFP | 12:00 AM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
| 32608424 | 2025 - 2841 | TRC - Freshwater Macroinvertebrate Identification Service - 25-09-2025 | RFP | 12:00 AM 8 Dec 2025 (Pacific/Auckland UTC+13:00) | Taranaki Regional Council |
| 31155819 | [None] | TRC - Larsen & Torino PN069 & PN084 | RFP | 12:00 AM 19 Sep 2025 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 31902871 | 2025 - 2794 | TRC Public Transport Project New Website | RFP | 12:00 AM 3 Nov 2025 (Pacific/Auckland UTC+13:00) | Taranaki Regional Council |
| 32034238 | 2025 - 2798 | TRC - Public Transport Services - Hawera to Waverley - July 2025 | RFP | 12:00 AM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Taranaki Regional Council |
| 31204969 | 291400 | Tree Maintenance Services | FPO | 10:36 AM 24 Oct 2025 (Pacific/Auckland UTC+13:00) | Waipa District Council |
| 31227663 | 291400 | Tree Maintenance Services | ROI | 10:36 AM 24 Oct 2025 (Pacific/Auckland UTC+13:00) | Waipa District Council |
| 32064364 | [None] | Treleavens Drain Timber Renewal Construction | RFQ | 12:00 AM 8 Oct 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32487149 | 246358 | Trident High School - Roofing Remediation Works | ROI | 2:07 PM 11 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32786940 | 246358 | Trident High School - Roofing Remediation Works | RFT | 12:00 AM 2 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32487268 | 246366 | Trident High School - Science Classroom Refurbishment and Site Wide Cladding Remediation | ROI | 4:44 PM 15 Oct 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32789395 | 246366 | Trident High School - Science Classroom Refurbishment and Site Wide Cladding Remediation | RFT | 12:00 AM 4 Dec 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32104179 | ESNZ00093RFP | Tsunami Gauge Maintenance | RFP | 12:00 AM 18 Nov 2025 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Earth Science Limited |
| 32376068 | CC1981 | Tweed Street Drainage Renewals | RFT | 12:00 AM 5 Dec 2025 (Pacific/Auckland UTC+13:00) | Invercargill City Council |
| 33094479 | CC10112 | Two Chain Road & Walkers Road Roundabout RFP | NOI | 12:55 AM 3 Dec 2025 (Pacific/Auckland UTC+13:00) | Selwyn District Council |
| 22999833 | 18-1097 | Two Mile Creek Erosion Protection Works | RFT | 1:14 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 26746209 | 22-1079 | Two Mile Creek Waihi Beach Erosion Protection Works 2023 | ROI | 12:44 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 29326718 | 24-175 | UC Test and Tag | RFI | 9:12 AM 25 Sep 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 31852461 | [None] | UDD Design Engineering & Lead Consultant services | ROI | 4:19 PM 24 Sep 2025 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 27504120 | 2023/3W/02 | Under River Pipeline Contract | ROI | 11:01 AM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | Gore District Council |
| 31609451 | PS25-03-01 | University of Auckland - Supply of Cleaning Services - Division 1 | RFT | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | University of Auckland |
1476 - 1500 of 1621
|
|||||