GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 32860275 | [None] | Main Contractor for Blocks A,C,D,H,L,M & Q Roofing Replacement at Gladstone School (Wairarapa) | RFT | 12:00 AM 3 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32900879 | [None] | Main Contractor for Blocks B and D Clerestory Window Replacement at Southern Cross Campus | RFT | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33484784 | [None] | Main Contractor for Blocks C, C1, 5, 9: DQLS Upgrade at Kelvin Road School | RFT | 12:00 AM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33411227 | [None] | Main Contractor for Blocks D and E Classroom Refurbishment and Reconfiguration at Mission Heights Junior College | ROI | 2:14 PM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33324859 | [None] | Main Contractor for Blocks E, E1 Performing Art Refurbishment at Okaihau College | RFT | 12:00 AM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33094762 | 242631 | Main Contractor for C Block Technology upgrade at TKK Motuhake o Tawhiuau | RFT | 12:00 AM 8 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33574736 | 239562 | Main Contractor for CHB College Re Roofing and Roofing Remediation | RFT | 12:00 AM 6 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33630972 | [None] | Main Contractor for Combined 5YA Property Projects at Queenspark Te Hua MÄnuka | ROI | 12:04 PM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33261756 | 253384 | Main contractor for create flexable teaching space and toilet upgrade Edendale school | RFT | 12:00 AM 2 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33422930 | [None] | Main Contractor for Design and Build Site New Storage Shed at Blind and Low Vision Education Network NZ | ROI | 5:13 PM 6 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32374545 | 234046 | Main contractor for Food Tech Classroom upgrade at Rotorua Boys High School | RFT | 3:55 PM 8 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33437248 | LS402-26-01 | Main Contractor for Learning support boundary fencing at Waiau area school | RFT | 12:00 AM 28 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33014017 | 3065.16 | Main Contractor for Manukorihi Intermediate A,G,H:Roofing & Weathertightness Remediation | RFT | 12:00 AM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32919851 | ARGINF2501 | Main contractor for Margo Forde Genebank Cool Rooms and Refrigeration systems | RFP | 12:00 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | New Zealand Institute for Bioeconomy Science Limited |
| 33114510 | 254171 | Main Contractor for Nayland College - Block C, Q, F, N Roofing Replacements | RFT | 12:00 AM 13 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32666890 | [None] | Main Contractor for Netherton School A: Toilets and Covered Decking | ROI | 4:55 PM 29 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32102860 | [None] | Main Contractor for Oranga School Block 1 Roofing Works | RFT | 12:00 AM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32588797 | MQS 25_124 | Main Contractor for Roofing and Remediation at Kilbirnie School | RFT | 9:03 PM 18 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32516612 | [None] | Main Contractor for Roofing Works and Window Replacements at Pigeon Mountain School | ROI | 9:33 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 29831537 | [None] | Main Contractor for Royal Oak Intermediate Block 1 Staff and Student Toilet Refurbishments. | RFT | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33381045 | 23-078 | Main Contractor for Science Laboratory Modernisation at Southland Girls' High School | RFT | 12:00 AM 8 May 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33414859 | 32947751 | Main contractor for Site: Fob & Security installation | RFT | 9:44 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33355300 | MQS 25_139 | Main Contractor for Siteworks at Kilbirnie School | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32221668 | [None] | Main Contractor for Student Services Centre at Rutherford College | ROI | 9:24 AM 2 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33442515 | 25-014 / 249729 | Main Contractor for Takitimu School Blks ABDE Roofing & Plumbing | RFT | 12:00 AM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
501 - 525 of 1200
|
|||||