GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID |
Reference #
|
Title | Tender Type | Award Date | Organisation |
| 33484784 | [None] | Main Contractor for Blocks C, C1, 5, 9: DQLS Upgrade at Kelvin Road School | RFT | 12:00 AM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33527766 | [None] | ROI for Main Building Contractor for Design & Build of Administration Block at Tikipunga High School | ROI | 3:48 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33542636 | [None] | Main Contractor for the Block X Roof Replacement and Lifecycle Replacement of Interior Fittings (Foyer and Student Toilets) at Onehunga High School | ROI | 4:21 PM 10 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33441398 | [None] | RFP: Technology Modernisation Programme - Solution Integrator Business Integrator | RFP | 12:00 AM 22 Apr 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33589449 | [None] | Advance Notice - City Link Bridge (CLB) Procurement | NOI | 12:55 AM 14 Mar 2026 (Pacific/Auckland UTC+13:00) | Hutt City Council |
| 33637413 | [None] | Advance Notice - Procurement of Fund Investment Managers | NOI | 12:55 AM 14 Mar 2026 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 33810786 | [None] | Digitisation for Archives NZ transfer | AN | 12:00 AM 24 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 32851671 | [None] | District Wide Waste Contract | NOI | 12:55 AM 16 Mar 2026 (Pacific/Auckland UTC+13:00) | Waikato District Council |
| 33502993 | [None] | Main Contractor for the Block 1: Lift Replacement at Northcross Intermediate School | RFT | 11:18 AM 1 Apr 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33629275 | [None] | Christchurch City Council Permit to Work Update – March 2026 | NOI | 12:24 PM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33863819 | [None] | Closed Secondary Tender - Fleet Management | AN | 12:00 AM 17 Mar 2026 (Pacific/Auckland UTC+13:00) | WorkSafe New Zealand |
| 34018508 | [None] | Threat Hunting Content Platform Subscription | AN | 1:29 PM 1 May 2026 (Pacific/Auckland UTC+12:00) | Inland Revenue Department |
| 33539189 | [None] | Asset Management Planning Review | RFT | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | South Wairarapa District Council |
| 33575652 | [None] | RFP : HDS - Main contractor for West Auckland Bundle 4 - Pine | RFP | 7:56 AM 20 May 2026 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
| 33199488 | [None] | Water Supply PS1060 Scarborough 1 - Rockfall Mitigation | RFT | 2:11 PM 21 Apr 2026 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
| 33550495 | [None] | Masterton District Council Queen Street Office Refurbishment | RFP | 12:00 AM 30 Apr 2026 (Pacific/Auckland UTC+12:00) | Masterton District Council |
| 33674336 | [None] | University of Auckland: Procurement Plan - 2026 | NOI | 12:55 AM 21 Mar 2026 (Pacific/Auckland UTC+13:00) | University of Auckland |
| 33869186 | [None] | Strategic AI Capability Development – Spatial Planning AI Pilot | AN | 12:00 AM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 33659463 | [None] | Cloud-Based IaaS for Nutanix Environment | ROI | 1:46 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Tararua District Council |
| 33636028 | [None] | Advance Notice – Bridges & Structures Asset Management Contract | NOI | 12:55 AM 23 Mar 2026 (Pacific/Auckland UTC+13:00) | Kaipara District Council |
| 33609411 | [None] | ERP (Civica Altitude) Project Manager | RFP | 12:00 AM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Tararua District Council |
| 33552983 | [None] | ROI - Main Building Contractor for Browns Bay School - Blk 10 Toilet Refurbishment | ROI | 4:14 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33553185 | [None] | ROI - Main Building Contractor for Henderson North School - 1, 3, 6, 9: Carpet, Vinyl, Hessian and Heating Replacement | ROI | 4:51 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33553588 | [None] | ROI - Main Roofing Contractor for Henderson North School - 1, 2, 3, 4, 6, 7, 9, A, D: Roof, Clearlite and Gutter Replacement | ROI | 4:55 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 33556349 | [None] | ROI - Main Roofing Contractor for Whangaparaoa College - 2, 3, 4, 5, 8, 9, 10, 11, 12, 13: Roof, Membrane, Gutter & Clearlite Replacement | ROI | 4:48 PM 15 Apr 2026 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
376 - 400 of 1194
|
|||||