GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title | Tender Type |
Award Date
|
Organisation |
| 33833138 | [None] | Policy and Implementation of the new Planning and Environment Acts (systems change) | AN | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry for the Environment |
| 33252859 | [None] | Probity Assurance | RFQ | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
| 33048797 | [None] | RFP - Civil Works : Glen Innes North West - Stage 2 | RFP | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33036991 | [None] | RFP- Civil Works -Tripoli Road Wastewater | RFP | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 31743914 | [None] | RFP - HDS - Main Contractor for the Nelson 4 Bundle - Nayland & Homer. | RFP | 12:00 AM 31 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33550168 | 2027/044E | RFT ES549929 FY27 ABI Maintenance Package Area A | RFT | 3:26 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33197495 | 2027/022E | RFT 11kV 2 Year Retightening Pack 1 FY27 - ES550909 | RFT | 3:25 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33548911 | 2027/022E | RFT ES550909 11kV 2 Year Retightening Pack 1 FY27 | RFT | 3:25 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33381685 | 2027/054E | RFT ES551502; 2 Year Line retightening LV Package #6 - FY27 | RFT | 3:24 PM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33170217 | [None] | Social Investment Agency- Foundational Technology Services | RFI | 11:41 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Social Investment Agency |
| 33414859 | 32947751 | Main contractor for Site: Fob & Security installation | RFT | 9:44 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33280757 | 24-26 Package 23 | Awatere Bridge Resilience Improvements | RFQ | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33288020 | 256261 | Eltham School - LSPM; Site; Fencing - Main Contractor | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33058338 | RFP25-644 | Full Blood Count & Digital Morphology - Panel and Secondary Procurement | RFP | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33422520 | [None] | Main Building Contractor RFT for Takapuna Grammar School New Strength Gym | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33624635 | 746-26-026-PWP | PWSP WPSO: Local Board Package 3 | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Auckland Transport |
| 33170198 | [None] | RFP: HDS Main Contractor for Christchurch Bundle 12 Onawe Place | RFP | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33234381 | HDS | RFP - HDS Main Contractor for Hawkes Bay Bundle 5 (Grove & Grove) | RFP | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Kāinga Ora – Homes and Communities |
| 33488138 | 2026/299E | RFT ES:528970B Tai Tapu Underground Conversion | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33551854 | 2027/070E | RFT ES:548049C LV reinforcement - Ilam Rd No38 | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 33659859 | ORN1023169 | RFT ES558665; 21 Heywood Terrace Richmond | RFT | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Orion New Zealand Limited |
| 32630930 | O-26-045 | Streetlighting Maintenance Contract Consultant SME | RFP | 12:00 AM 30 Mar 2026 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 32666890 | [None] | Main Contractor for Netherton School A: Toilets and Covered Decking | ROI | 4:55 PM 29 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 33697317 | MC-25-C-100003 | Services to replace the BMS front end at Palmerston North Hospital | NOI | 12:55 AM 28 Mar 2026 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 33422749 | Expression of Interest | Needs Assessments Project External Advisory Group | ROI | 4:44 PM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Accident Compensation Corporation |
176 - 200 of 1201
|
|||||