GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Award Date
![]() |
Organisation |
31569407 | [None] | ROI Main Contractor for Civil Works at Poroti School | ROI | 1:51 PM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
29483621 | [None] | ROI Main Contractor for Multiple Projects at Kaikohe Intermediate School | ROI | 1:17 PM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30881873 | C2826 PRUID101124 | C2826 Mission Hills Water Supply Rising Main and Pump Station | FPO | 11:12 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
31709495 | 238529 | Seatoun School Blk R QLE Classroom Upgrade | RFT | 9:56 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
32241810 | [None] | Contractor - Senior Customer Regulatory Specialist | AN | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Land Information New Zealand |
31692819 | S2410 | Craig Street Water Main Renewal - Stratford | RFT | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Stratford District Council |
30143881 | [None] | Cuthberts Green Sports Lighting | RFT | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31534245 | C2826 PRUID101124 | Mission Hills Rising Main and Pump Station | RFT | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
30868905 | [None] | National Panel Suppliers for Predator Control Monitoring Services | RFP | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
31669943 | 25NAT007M | Peer Support Crisis Recovery Cafés - Central | RFP | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31613622 | MOE29637 | Request for Proposal - Tuakau College - New 6 Roll Growth Teachng Space Block - Stage Design and Build Service | RFP | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30546022 | [None] | RFP : 11-11A Ventura St and 2-4 Patete Lane, Mangere | RFP | 12:00 AM 18 Jul 2025 (Pacific/Auckland UTC+12:00) | Kāinga Ora – Homes and Communities |
31817754 | [None] | Main Contractor for Blocks A, B, D Roof Overlays and K, M, J Reroofing | ROI | 3:33 PM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
17747418 | TB16-55 | Student and Retail Catering Services | RFP | 1:17 PM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Massey University |
31864541 | 4415 | Equipment Recycling Services | RFP | 11:32 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
28620573 | P2024-130 | Cyclone Gabrielle Category 3 - Residential Property Demolition Services | FPO | 11:06 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
26282683 | [None] | Main-Contractor Builder : 5YA - AMS & DQLS Upgrade for Greenmeadows Intermediate School, Auckland. | ROI | 8:27 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
26282398 | [None] | Main-Contractor Builder : 5YA - AMS Blocks 5&6 Classroom ILE & DQLS Upgrade for Otahuhu Intermediate School, Auckland. | ROI | 8:26 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30154331 | 244784 | Main-Contractor Builder : 5YA - Blocks 2,4,5 : Windows & Doors Replacement for Howick Intermediate School, Sth Auckland. | ROI | 8:24 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31549523 | [None] | Main-Contractor Builder : 5YA - Blocks 2,3,4,6,9,10,11 : Interior Replacement for Waiuku School, Sth Auckland. | ROI | 8:11 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
23626829 | [None] | Lawnmowing Services and Garden Maintenance to Veterans | FPO | 6:24 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force |
31143771 | 4204 | Asbestos Services (re-surveying) | RFP | 12:00 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
31854100 | 2026/138E | ES544952; UV Damage Repairs-Loose Cable Straps 5 FY26 | RFT | 12:00 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Orion New Zealand Limited |
31380660 | 6429 | RFT - Commercial Fencing Contractor for LSM - Site Safety Improvements at Porirua East School, Porirua | RFT | 12:00 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31803835 | [None] | RFT for Contract 25-013 - Watermain Upgrade 2025/26 Reporoa Road Stage 3 | RFT | 12:00 AM 17 Jul 2025 (Pacific/Auckland UTC+12:00) | Rotorua District Council |
![]() ![]() ![]() ![]() |