GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 23057933 | CT2007-008 | CMDHB Cardiac Catheter Lab and Dialysis Unit | ROI | 4:00 PM 21 Aug 2020 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
| 23018809 | BAU200724 | Auckland DHB Active Fire Services Suppliers | ROI | 12:00 PM 28 Aug 2020 (Pacific/Auckland UTC+12:00) | Auckland DHB Facilities Management |
| 22992711 | 234-20-768-GS | 234-20-768-GS EOI Retail Kiosk Opportunity - Albany Station | ROI | 4:00 PM 28 Aug 2020 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 23204263 | [None] | Microsoft Power BI Professional Services Panel | ROI | 2:00 PM 14 Sep 2020 (Pacific/Auckland UTC+12:00) | Oranga Tamariki—Ministry for Children |
| 23197233 | NP2549 | Digital Workflow Management Platform | ROI | 5:00 PM 18 Sep 2020 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
| 23151930 | KF01 | Buller Health Main Contractor | ROI | 4:00 PM 23 Sep 2020 (Pacific/Auckland UTC+12:00) | West Coast District Health Board |
| 23351082 | 344-20-077-GS | 344-20-077-GS RMA and PWA Legal Providers | ROI | 1:00 PM 25 Sep 2020 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 23246169 | FIN2020/2021-1169 | ROI - Appointment of Risk and Assurance Committee Independent Chair for the Waikato Regional Council | ROI | 12:00 PM 30 Sep 2020 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 23315812 | [None] | ROI-Healthy Waters Operations and Maintenance – Central & North | ROI | 4:00 PM 30 Sep 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 23298294 | CT2009-02 | CMDHB Kidz 1st Isolation rooms (Preferred Contractor for Construction Works) | ROI | 4:00 PM 9 Oct 2020 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
| 23382931 | [None] | Waste, Recycling & Organic Services | ROI | 3:00 PM 16 Oct 2020 (Pacific/Auckland UTC+13:00) | Auckland University of Technology |
| 23311987 | P20-437 | Cafe Services for Northland District Health Board | ROI | 4:00 PM 16 Oct 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 23387352 | [None] | Construction Recycling Services | ROI | 3:00 PM 19 Oct 2020 (Pacific/Auckland UTC+13:00) | Auckland University of Technology |
| 23373464 | [None] | 20-16 Gisborne Wastewater Treatment Plant Stage 2 Upgrade - Main Contractors | ROI | 4:00 PM 20 Oct 2020 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 23354779 | P20-439 | Cloud FinOps Cost Management Solution | ROI | 3:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
| 23383409 | [None] | Tertiary Education and Research Electricity Buying Group #9 | ROI | 5:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
| 23410806 | [None] | Main Building Contractor D Block Upgrade Rai Valley Area School | ROI | 4:00 PM 28 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 23499793 | 2053_2021 | Canterbury Climate Change Risk Assesment | ROI | 3:00 PM 30 Oct 2020 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
| 23491234 | [None] | Te Whau Pathway ECI | ROI | 4:00 PM 4 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 23476902 | [None] | Registration of Interest to Participate for Value of Auckland Marae | ROI | 2:00 PM 5 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 23524739 | SUP-15266 | Transpower Construction Village - Building construction and installation | ROI | 4:00 PM 20 Nov 2020 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 23592989 | [None] | Regional Fish Passage Remediation | ROI | 4:00 PM 23 Nov 2020 (Pacific/Auckland UTC+13:00) | Southland Regional Council |
| 23559771 | [None] | Ruapehu District Council - Public and Affordable Housing Project | ROI | 6:00 PM 26 Nov 2020 (Pacific/Auckland UTC+13:00) | Ruapehu District Council |
| 23604211 | [None] | State Highway Maintenance Evaluation | ROI | 3:30 PM 27 Nov 2020 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
| 23619186 | SUP-15272 | Data and Analytics Programme 2020 | ROI | 4:00 PM 27 Nov 2020 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
5726 - 5750 of 6325
|
|||||