GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 6408815 | 54490003 | Maunu School Hall recladd and remedial works | ROI | 5:00 PM 9 Dec 2014 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 6490227 | ACPN_16078 | Request for expression of interest for Main Contractor services for the Randwick Park Pavilion building | ROI | 2:00 PM 10 Dec 2014 (Pacific/Auckland UTC+13:00) | Auckland Council |
| 6624942 | 013722001 | Recladding and remedial works to Art and Hall (Block 1) in Whangarei | ROI | 5:00 PM 12 Dec 2014 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 6574530 | WS103738 | UPGRADE OF LEVELS 1 – 12, 33 BOWEN STREET SUBDIVISIONAL HARD FITOUT | ROI | 5:00 PM 18 Dec 2014 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 7135146 | HBDHB Facilities - PBU | HBDHB Maternity Project - Main Contract | ROI | 5:00 PM 18 Dec 2014 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
| 5989054 | [None] | Commercial redevelopment opportunity - 8 Kensington Ave, Whāngārei | ROI | 4:00 PM 19 Dec 2014 (Pacific/Auckland UTC+13:00) | Northland Regional Council |
| 7139997 | WW-BB10 | Contract WW-BB10 - Ashburton Borough Catchment Sewer Pipeline Replacement | ROI | 4:00 PM 19 Dec 2014 (Pacific/Auckland UTC+13:00) | Ashburton District Council |
| 7170091 | SUP-12251 | Taxation Advice and Services | ROI | 2:00 PM 22 Dec 2014 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 623255 | [None] | Capability Development Voucher Scheme – Identification of Capability Development Providers - Old GETS ref# 30918 | ROI | 4:00 PM 31 Dec 2014 (Pacific/Auckland UTC+13:00) | New Zealand Trade and Enterprise |
| 7190627 | 15-035 | Pensioner HousingPortfolio for sale - Whakatane and Murupara | ROI | 4:00 PM 9 Jan 2015 (Pacific/Auckland UTC+13:00) | Whakatane District Council |
| 7139921 | WS106228 | Registration Of Interest - Main Construction Contractor - New 24 Classroom Block & Associated works - at a Central Auckland Primary School | ROI | 5:00 PM 9 Jan 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 7220246 | 3874 - Gisborne co-location | Main Contractor for Hard Fit out Gisborne Co-location | ROI | 12:00 PM 16 Jan 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 7350911 | HBDHB Facilities - Mortuary | HBDHB Mortuary Project - Main Contract Contractors Only | ROI | 4:00 PM 16 Jan 2015 (Pacific/Auckland UTC+13:00) | Hawke's Bay District Health Board |
| 6967992 | TDC/1415/135 | Expression of Interest for a Service Request Solution | ROI | 5:00 PM 16 Jan 2015 (Pacific/Auckland UTC+13:00) | Taupo District Council |
| 7284314 | [None] | Project Management - - BAY OF ISLANDS MAIN CONTRACT WORKS | ROI | 2:00 PM 20 Jan 2015 (Pacific/Auckland UTC+13:00) | Northland District Health Board |
| 7284460 | [None] | Kings High School, Dunedin. Roll Growth Classrooms | ROI | 5:00 PM 20 Jan 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 7615406 | ROI 19-24G, 26G | ROI - Grasslands Campus Redevelopment - Consultant Services | ROI | 4:00 PM 22 Jan 2015 (Pacific/Auckland UTC+13:00) | AgResearch Limited |
| 7410263 | 7119_8.1 | Wanaka Sport Facility Works | ROI | 4:00 PM 23 Jan 2015 (Pacific/Auckland UTC+13:00) | Queenstown-Lakes District Council |
| 8042408 | TC12/15 | Vessel Hoist / Travel - Lift | ROI | 4:00 PM 23 Jan 2015 (Pacific/Auckland UTC+13:00) | Tauranga City Council |
| 7340676 | [None] | Reserve Bank seeks procurement of Payment and Settlement System | ROI | 5:00 PM 27 Jan 2015 (Pacific/Auckland UTC+13:00) | Reserve Bank of New Zealand |
| 8047778 | 153 | Tauwhare School, Hamilton | ROI | 4:00 PM 29 Jan 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 7321039 | MSD 2014.035 | IRRS Social Housing Auckland Region | ROI | 12:00 PM 5 Feb 2015 (Pacific/Auckland UTC+13:00) | Ministry of Social Development |
| 8052675 | SUP-12055 | SUP-12055 Disconnector Period Supply Agreement EOI | ROI | 9:00 AM 12 Feb 2015 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
| 8378024 | 152 | Te Kowhai School, Hamilton | ROI | 4:00 PM 12 Feb 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
| 8261203 | P6563 | Auckland DHB - Design Consultants for Starship Paediatric Cath Lab Extension | ROI | 11:00 AM 13 Feb 2015 (Pacific/Auckland UTC+13:00) | Auckland DHB Facilities Management |
5001 - 5025 of 6056
|
|||||