GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Close Date | Organisation |
| 32851268 | CON00003329-2025 | CON00003329-2025 – IAF Seddon SPS Diversion REOI | ROI | 2:00 PM 21 Nov 2025 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 33035434 | CON00003392-2025 | CON00003392-2025 HCC Wide Area Network - RFI | RFI | 5:00 PM 12 Dec 2025 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 31658875 | [None] | CON0000XXXX-2025 Water Metering & Management Service | ROI | 5:00 PM 11 Jun 2025 (Pacific/Auckland UTC+12:00) | Hamilton City Council |
| 31629361 | CON001755 | CON001755 Climate Adaptation Services | ROI | 4:00 PM 3 Jun 2025 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 32951333 | CON001943 | CON001943 Toi Moana Bay of Plenty Regional Council - Bus User Survey | RFQ | 2:00 PM 1 Dec 2025 (Pacific/Auckland UTC+13:00) | Bay of Plenty Regional Council |
| 29991382 | [None] | CON1033 Engineer to Contract for Road Maintenance and Renewals | RFP | 3:30 PM 6 Sep 2024 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 31349910 | [None] | CON1079 - Bickerstaffe Rd RP9200 Slip Remediation | RFT | 3:00 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 31440706 | [None] | CON1081 - Pahi Rd RP4036 Slip Remediation | RFT | 3:00 PM 5 May 2025 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 31347635 | [None] | CON1098 - Tinopai Rd RP16190 Slip Remediation | RFT | 3:00 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 31349932 | [None] | CON1104 - Colville Rd RP140 & RP210 Slip Remediation | RFT | 3:00 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 31349964 | [None] | CON1118 - Golden Stairs RD RP4828 Slip Remediation | RFT | 3:00 PM 22 Apr 2025 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
| 27687300 | [None] | CON20038 for Kamo Shared Path – Stage 5 Construction | RFT | 3:30 PM 3 Aug 2023 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 27807006 | [None] | CON20054 for Kamo Shared Path – Kamo Village | RFT | 3:30 PM 31 Aug 2023 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 11223516 | CON2015030 | CON2015030 Professional Engineering Services Standard Road Roughness Surveys 2015-2017 | RFT | 4:00 PM 13 May 2015 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18615133 | CON2016077 | CON2016077 Havelock North Library Alterations | RFT | 4:00 PM 24 May 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18550204 | CON2017019 | CON2017019 Hastings Sports Centre - Seismic Strengthening and Services Upgrade | RFT | 4:00 PM 24 May 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18452559 | CON2017026 | CON2017026 Architectural Services for Hawkes Bay Opera House Plaza Redevelopment | RFP | 4:00 PM 29 Mar 2017 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 18725246 | CON2017049 | CON2017049 Procurement of LED Luminaires 2017/18 | RFT | 4:00 PM 12 Jul 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18733967 | CON2017059 | CON2017059 Wilson Water Treatment Plant | ROI | 4:00 PM 21 Jun 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18927927 | CON2017070 | CON2017070 Karamu Road Upgrade Tree grate and Support Supply | RFQ | 4:00 PM 30 Aug 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18926339 | CON2017071 | CON2017071 Sportsgrounds Changing Room Upgrade – Anderson Park BD1108 and Bill Mathewson Park BD1124 | RFT | 4:00 PM 13 Sep 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 18973800 | CON2017079 | CON2017079 Te Mata Park Toilet and Shelter Construction | RFT | 4:00 PM 14 Sep 2017 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 19018009 | CON2017084 | CON2017084 Swimming Pool Painting Contract 2017 | RFT | 4:00 PM 27 Sep 2017 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 19491729 | CON2017093 | CON2017093 Installation of LED Luminaires 2017/18 | RFT | 4:00 PM 14 Mar 2018 (Pacific/Auckland UTC+13:00) | Hastings District Council |
| 19135017 | CON2017099 | CON2017099 Havelock North Trunk Watermain | ROI | 4:00 PM 1 Nov 2017 (Pacific/Auckland UTC+13:00) | Hastings District Council |
1251 - 1275 of 6330
|
|||||