GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
31629937 | [None] | Market Opportunity Study in Northland for Mango and Papaya | RFP | 4:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Northland Inc |
31517477 | 4880-24/25 | Security & Access Control Systems Maintenance Services, Renewals & Replacements | RFT | 4:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
31538588 | TR2025-21 | University of Otago Cumberland College Refurbishment Project | RFP | 4:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | University of Otago |
31564872 | [None] | Blocks 1, 2, 3, 4, 5, 7, DC, 15 Roofing Works at TKKM a Rohe o Mangere School | ROI | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31632021 | 10570 | General Maintenance of Roading Assets | RFI | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Upper Hutt City Council |
31494517 | [None] | Marfell School - B Block Classrooms & Toilet Refurbishment | RFT | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31486184 | PS00091 | Natural Hazards Commission - Web Content Management System / Portal Build | RFP | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
31486300 | PS00096 | Natural Hazards Commission - Web Mapping Service | RFP | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Natural Hazards Commission Toka Tū Ake |
31585762 | TN/25/29 | Near Infrared Spectroscopy Handheld Drug Scanning Device | RFI | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | New Zealand Police |
31575667 | 775.00040 | Rocky Point and Ngauranga Interconnection valve chamber seismic upgrade - RFT | RFT | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
31604394 | [None] | Wellington Water - Approved Product Register | ITP | 5:00 PM 23 May 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
31620048 | 668 | Forest Management | FPO | 12:00 AM 26 May 2025 (Pacific/Auckland UTC+12:00) | Taupo District Council |
31445163 | [None] | Mechanical & Electrical Physical Works - Kerepēhi Raw Water Pump Station | FPO | 9:00 AM 26 May 2025 (Pacific/Auckland UTC+12:00) | Hauraki District Council |
31632204 | O-C0037840 | Observer Device | RFQ | 11:00 AM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry for Primary Industries |
31572267 | 4277 | 28 MAN-Angloco Branding and Signage | RFQ | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
31527014 | SUP- 17234 | Metal Recycling | RFP | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
31553226 | S2403 | S2403: Stormwater Modelling – Stratford Township | RFP | 12:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Stratford District Council |
31483785 | 24_046 | PNCC - 24_046 - WWTP Biogas System Improvements | RFT | 4:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Palmerston North City Council |
31629354 | [None] | Land Diversification and Outcome Modelling GIS Tool | RFP | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Venture Taranaki Trust |
31575820 | [None] | Main Contractor for a Roofs, gutters and Clearlite replacement project at blocks A, E, F, G, H, I, J, K, L & M at Napier Central School. | ROI | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31514201 | [None] | Main Contractor to Install New Automatic Sliding Doors at Selwyn College | RFT | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31537861 | 5392 | Open RFT for Main Contractor for New Breakout Spaces to Blocks A,B and C at Kawerau South School | RFT | 5:00 PM 26 May 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31483286 | 24_040 | Security Services | RFP | 11:00 AM 27 May 2025 (Pacific/Auckland UTC+12:00) | Massey University |
31056325 | [None] | Cass Bay & Corsair Bay Playground Equipment - Design & Build | RFP | 12:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31547947 | C2620 | C2620 Human Resource Information System [HRIS] - ROI | ROI | 2:00 PM 27 May 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
![]() ![]() ![]() ![]() |