GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
23913738 | [None] | Quarry Operator for Kiwi Point Quarry | ROI | 3:00 PM 25 Feb 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
23900659 | SUP-14783 | IT Infrastructure and End-user services | ROI | 5:00 PM 25 Feb 2021 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
23887412 | CT2101-008 | Manukau Health Park Expansion, Infrastructure Enabling Works | ROI | 5:00 PM 1 Mar 2021 (Pacific/Auckland UTC+13:00) | Counties Manukau District Health Board |
23980029 | [None] | Future Operating Model Implementation - Ways of Working (Phase 3) - ROI | ROI | 5:00 PM 1 Mar 2021 (Pacific/Auckland UTC+13:00) | Callaghan Innovation |
23965931 | 10088 | Digital Tools & Applications Investigation | ROI | 5:00 PM 5 Mar 2021 (Pacific/Auckland UTC+13:00) | New Zealand Qualifications Authority |
23951843 | [None] | Tui Oil Field Decommissioning Project - Removal of Subsea Infrastructure | ROI | 2:00 PM 9 Mar 2021 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
23969301 | [None] | Tui Oil Field Decommissioning Project- Plugging and Abandonment of Wells | ROI | 2:00 PM 12 Mar 2021 (Pacific/Auckland UTC+13:00) | Ministry of Business, Innovation and Employment |
24020251 | [None] | ROI Glenfield Pool & Leisure Centre Hydroslide Renewal | ROI | 2:00 PM 12 Mar 2021 (Pacific/Auckland UTC+13:00) | Auckland Council |
24005832 | 114.00194 | 114.00194 Mt Pleasant Rd Proposed RW | ROI | 4:00 PM 12 Mar 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
23994205 | [None] | Civic Centre EOI Quantity Surveying | ROI | 5:00 PM 19 Mar 2021 (Pacific/Auckland UTC+13:00) | Masterton District Council |
24027981 | [None] | ROI: Specialist Advisory including Investigators, Lawyers, Psychiatrists / Clinical Psychologists, Forensic Scientists and Pathologists and Forensic IT Specialists | ROI | 5:00 PM 29 Mar 2021 (Pacific/Auckland UTC+13:00) | Criminal Cases Review Commission |
24120656 | WPG-0102834 | New Zealand Liason and Technical Specialist | ROI | 5:00 PM 7 Apr 2021 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
24128305 | 2449-20/21 | Aquatic Health Database | ROI | 12:00 PM 9 Apr 2021 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
24117820 | [None] | High Value Area Ecological Surveys | ROI | 4:00 PM 12 Apr 2021 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
24139219 | 738-21-360-BT | 738-21-360-BT Procurement eSolution Provider | ROI | 10:00 AM 21 Apr 2021 (Pacific/Auckland UTC+12:00) | Auckland Transport |
24197292 | HBRC-21-430 | HBRC Panel Agreement For Engineering Services | ROI | 4:00 PM 27 Apr 2021 (Pacific/Auckland UTC+12:00) | Hawke's Bay Regional Council |
24227689 | [None] | 19-1021 Mangonui Waterfront Registration of Interest | ROI | 5:00 PM 30 Apr 2021 (Pacific/Auckland UTC+12:00) | Far North Holdings Limited |
24211904 | [None] | Washroom Cleaning & Associated Services | ROI | 3:00 PM 3 May 2021 (Pacific/Auckland UTC+12:00) | Auckland University of Technology |
24170217 | CON21001 | Pensioner Housing Grounds Maintenance | ROI | 5:00 PM 3 May 2021 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
24200490 | [None] | Digital Mental Wellbeing Tool(s) for Adults - Registration of Interest | ROI | 12:00 PM 5 May 2021 (Pacific/Auckland UTC+12:00) | Ministry of Health |
24200519 | [None] | Digital Mental Wellbeing Tool(s) for Young People - Registration of Interest | ROI | 12:00 PM 7 May 2021 (Pacific/Auckland UTC+12:00) | Ministry of Health |
24150909 | SUP-15453 | Engineering Consultants Design Panel | ROI | 4:00 PM 7 May 2021 (Pacific/Auckland UTC+12:00) | Transpower New Zealand Limited |
24201521 | GE-CT21-078 | Registration of Interest for Supply of Small Hydro Generation | ROI | 12:00 PM 14 May 2021 (Pacific/Auckland UTC+12:00) | Genesis Energy Ltd |
24257119 | [None] | ROI - Building Maintenance (various trades/services) | ROI | 5:00 PM 14 May 2021 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
24273716 | MOE11878 | Matakana Island Ferry Service for School Students | ROI | 5:00 PM 25 May 2021 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
![]() ![]() ![]() ![]() |