GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 24256622 | 242566622 | Security Logging and Monitoring Platform | ROI | 5:00 PM 28 May 2021 (Pacific/Auckland UTC+12:00) | The Network for Learning Limited |
| 24326717 | [None] | Valuations Project - Auckland Council | ROI | 10:00 AM 4 Jun 2021 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 24328681 | C208_1 | ODC - Commercial Building Construction - Lots 9 & 10 Church St, Opotiki | ROI | 3:00 PM 11 Jun 2021 (Pacific/Auckland UTC+12:00) | Opotiki District Council |
| 24306532 | 748-21-555-GS | Retail Units 4 and 5, Manukau Bus Station, Retail Leasing Opportunity | ROI | 4:00 PM 11 Jun 2021 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 24363804 | 4777 | SH1 Wairau River Bridge: New Cycle Bridge | ROI | 10:00 AM 14 Jun 2021 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 24316844 | [None] | Kaupapa Māori Health Service Panel Registration of Interest | ROI | 5:00 PM 15 Jun 2021 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 24317172 | [None] | MCM Accreditation Body Appointment | ROI | 11:00 AM 21 Jun 2021 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
| 24353961 | [None] | Scion Master Plan Stage 2 - Quantity Survey Services RoI | ROI | 3:00 PM 25 Jun 2021 (Pacific/Auckland UTC+12:00) | Scion Research |
| 24424628 | [None] | Te Marua WTP Capacity Optimisation | ROI | 5:00 PM 25 Jun 2021 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 24408132 | P21-469 | Outsourced Clinical Service Low Dose CT Lung Cancer Screening Pilot | ROI | 3:00 PM 28 Jun 2021 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 24426119 | [None] | Sleep Services | ROI | 5:00 PM 29 Jun 2021 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 24381945 | [None] | Invitation for Registration of Interest for Electrocardiogram equipment and accessories | ROI | 5:00 PM 30 Jun 2021 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
| 24425577 | PW 4421 | Wellington Transport Alliance - Registration of Interest | ROI | 4:00 PM 12 Jul 2021 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 24473201 | [None] | RFI - Learning Platform Programme | ROI | 5:00 PM 12 Jul 2021 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 24541910 | SR694084034 | REOI Office365 Backup Solution | ROI | 3:00 PM 20 Jul 2021 (Pacific/Auckland UTC+12:00) | Auckland Council |
| 24498941 | 1884 | Parks, Reserves and Garden Maintenance Registration of Interest | ROI | 4:00 PM 22 Jul 2021 (Pacific/Auckland UTC+12:00) | Ruapehu District Council |
| 24518876 | J01952 | GIQ Site Wide Infrastructure at Callaghan | ROI | 12:00 PM 27 Jul 2021 (Pacific/Auckland UTC+12:00) | Callaghan Innovation |
| 24445963 | 9642 | Kerbside Collection and Resource Recovery Park Precinct | ROI | 4:00 PM 28 Jul 2021 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 24531911 | 720-21-680-GS | Leading @ AT | ROI | 5:00 PM 29 Jul 2021 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 24498881 | [None] | Health Sector Agreements and Payments Programme - System and Business Integration (ROI) | ROI | 5:00 PM 4 Aug 2021 (Pacific/Auckland UTC+12:00) | Ministry of Health |
| 24596353 | [None] | Project Manager - Study Dunedin | ROI | 4:00 PM 11 Aug 2021 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 24537076 | [None] | Dolomite Point Redevelopment Project Main Construction Works | ROI | 12:00 PM 13 Aug 2021 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 24593015 | [None] | Rating System Stocktake and Review | ROI | 5:00 PM 13 Aug 2021 (Pacific/Auckland UTC+12:00) | Southland Regional Council |
| 24555138 | SSI - INV- Office | Invercargill Office Replacement | ROI | 12:00 PM 16 Aug 2021 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 24684729 | [None] | Kaipara District Council - District Plan Review | ROI | 4:00 PM 26 Aug 2021 (Pacific/Auckland UTC+12:00) | Kaipara District Council |
5801 - 5825 of 6338
|
|||||