GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
31845960 | 25PROCNAT099 | Examination Nitrile Gloves - Replenishment of the central National Reserve Stores (NRS) | RFQ | 12:30 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31649478 | P2025-284 | P2025-284 Clive WWTP Outfall Pump Station and Land Based Outfall Works | ROI | 3:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Hastings District Council |
31584934 | South Makirikiri School | Main Building Contractor for Block 1 Outdoor Learning Area at South Makirikiri School | RFT | 5:00 PM 25 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
30968699 | [None] | Hagley Park South Sports Field Lighting Upgrade | RFP | 12:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Christchurch City Council |
31801479 | C1160 | C1160 - Unsealed Road Metalling 2025-2028 | RFT | 2:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Otorohanga District Council |
31752358 | 270901 | 270901 - Independent Commissioning Agent for stage 1 of the proposed Division of Health Precinct | RFP | 4:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | University of Waikato |
31845855 | C-25-147 | C-25-147 Queenstown Event Centre Basketball Hoops Replacement | RFQ | 4:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
31724781 | 1004943 | Creative services to rebrand Waikato public transport | RFP | 5:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
31751722 | CC1960 | Main Contractor for Tenant Fitout of Level 1 Invercargill Central | RFT | 5:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Invercargill City Council |
31704388 | [None] | ROI Main Contractor for LSC Refurbishment at Whangarei Boys’ High School | ROI | 5:00 PM 26 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31707868 | C-25-126 | 2025-2027 Pavement Rehabilitation Programme-Consultancy Services | RFP | 12:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
31695036 | PC00358 | Building wash and window cleaning services | RFP | 12:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Porirua City Council |
31832520 | MDC1594 | MDC1594 Feilding Town Centre Refresh - Flag System Upgrade RFP | RFP | 12:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Manawatu District Council |
31760557 | [None] | Mental Health and Addiction Community Sector Innovation Fund Round 2 | RFP | 12:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Health New Zealand (Te Whatu Ora) |
31870535 | 2104 | Ma Ake Cycling Skills Training Programme | ROI | 4:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
31665610 | MajSC45 | MajSC45 BDC Omau Road Intersection Upgrade | RFT | 4:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Buller District Council |
31841490 | 2095 | Payroll System Replacement | ROI | 4:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Whanganui District Council |
31819673 | [None] | Registration of Interest: Main Contractor for Gymnasium Remediation at Kerikeri High School | ROI | 5:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31773038 | [None] | REGISTRATION OF INTEREST (ROI) - Main Construction Contractor for the Blks 2, 3: New Classroom, Admin & Bathroom Alterations at Whangarei Heads School | ROI | 5:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
31617479 | [None] | Salesforce software development and maintenance services | RFI | 5:00 PM 27 Jun 2025 (Pacific/Auckland UTC+12:00) | Teaching Council of Aotearoa New Zealand |
31641818 | OAS 2025 RFA | Request for Application: Occupational Assessment Services 2025 | RFP | 5:00 PM 29 Jun 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
31612704 | 774.00079 | Porirua WWTP Alternative Solids Handling Upgrade Stage 1 | RFT | 8:00 AM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
31694716 | [None] | Solar Microgrid Solution | FPO | 9:00 AM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Ministry of Business, Innovation and Employment |
26159518 | ESS 2023 | Elective Surgery Services | RFT | 12:00 PM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
31741870 | 4419 | Health Monitoring Services | RFP | 12:00 PM 30 Jun 2025 (Pacific/Auckland UTC+12:00) | Fire and Emergency New Zealand |
![]() ![]() ![]() ![]() |