GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title | Tender Type |
Close Date
![]() |
Organisation |
10001002 | P15-76 | Depth of Anaesthesia Monitoring | RFI | 10:00 PM 27 Mar 2015 (Pacific/Auckland UTC+13:00) | HealthSource New Zealand Limited |
9032293 | [None] | Planned Preventative Maintenance Tender for Coastlands Aquatic Centre - Fire Protection Services | RFT | 10:00 PM 27 Mar 2015 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
9981025 | MS032 | Adaptation of Resources for Online Learning | ROI | 3:00 PM 30 Mar 2015 (Pacific/Auckland UTC+13:00) | Te Aho o Te Kura Pounamu |
9810874 | [None] | Request for Proposal for Taupo-Wellington Air Service | RFP | 1:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Taupo District Council |
9861128 | C004 | 2014/C004 Otaki Beach Stormwater Upgrade | RFT | 2:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Kapiti Coast District Council |
9155119 | 9155119 | Pregnancy and Parenting Information and Education Curriculum | RFP | 3:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Northern Regional Alliance Limited |
9640424 | NZTA 725N | NZTA 725N SH2 Rimutaka Barriers Stage 3 | RFT | 4:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
9452205 | 3223215 | Request for Proposals for the Supply of a “Hydrodynamic model and residence times of the Waikato west coast for Waikato Regional Council | RFP | 4:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
4280741 | 4701-1 | Network Enabled Army - Impending Acquisition Project | NOI | 5:00 PM 31 Mar 2015 (Pacific/Auckland UTC+13:00) | Ministry of Defence |
9288096 | [None] | RPMP Regional Monitoring Programme 2015 - 2018 | RFT | 12:00 PM 1 Apr 2015 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
9591926 | WS116840 | Health and Safety Business Partner WS116840 | RFP | 5:00 PM 1 Apr 2015 (Pacific/Auckland UTC+13:00) | Ministry of Education |
9914485 | 14/1087 | 14-1087 Katikati Wastewater Treatment Plant Hydraulic Upgrade | RFT | 12:00 PM 2 Apr 2015 (Pacific/Auckland UTC+13:00) | Western Bay of Plenty District Council |
9482632 | [None] | Road Maintenance 2015-2018 Contract 2015/C026 | RFT | 12:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | Kapiti Coast District Council |
9762322 | [None] | Request for Proposal for the Provision of Urology Services for the Residents of the South Canterbury District | RFP | 2:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | Southern District Health Board |
9762113 | P14-66 | Anaesthetic Consumables | RFP | 5:00 PM 7 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
10058248 | ACPN_16009 | Landfill Leachate System Maintenance | RFT | 2:00 PM 8 Apr 2015 (Pacific/Auckland UTC+12:00) | Auckland Council |
10486454 | [None] | Mental Health and Addiction Non Government Organisation Sector Capacity and Capability in New Zealand | NOI | 10:00 PM 9 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Health |
9912548 | TC70/14 | Engagement of Professional Harvest Manager - Mangatoi Pine Forest | RFT | 2:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
9850818 | WS115641 | ARCHITECTURAL CONSULTANT SERVICES - CHURTON PARK SCHOOL – Blocks A, L, N & O | RFP | 5:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
10179382 | P15-79 | Ophthalmic Consumables | RFI | 5:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
10373274 | GB150327 | Kaipara District Council Electricity Requirements | ROI | 10:00 PM 10 Apr 2015 (Pacific/Auckland UTC+12:00) | Energy and Technical Services trading as Carbon EMS |
7556417 | [None] | Advance Notice: Facilities Management Services Common Capability Contract | NOI | 12:00 PM 13 Apr 2015 (Pacific/Auckland UTC+12:00) | Government Property Group |
10031376 | MH315 | ROI for Hohourongo Family Violence Intervention Programme | ROI | 4:00 PM 13 Apr 2015 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
9744433 | 14-1086 | 14-1086 Athenree Reservoir: Replace Rising and Gravity Trunk Water Mains | RFT | 12:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
10150546 | CW30982 | Green Bay Primary & Hingaia Peninsula ROI | ROI | 5:00 PM 14 Apr 2015 (Pacific/Auckland UTC+12:00) | Ministry of Education |
![]() ![]() ![]() ![]() |