GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Award Date | Organisation |
| 32972032 | CON 25-87 | CON 25-87 Colac Bay Hall external and internal alterations | RFQ | 2:17 PM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Southland District Council |
| 32128346 | [None] | Styx Drain Upgrade and Naturalisation | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33037349 | 24-53 W15 | 24-53 W15 Waipaoa 15 | RFQ | 12:00 AM 19 Jan 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33037997 | 24-53 U12 | 24-53 U12 Uawa 12 | RFQ | 12:00 AM 21 Jan 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33107597 | [None] | Nelson Courthouse Seismic Strengthening Architectural Services | RFQ | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 33026083 | CON00003382-2025 | CON00003382-2025 FMG Light Towers Painting | RFQ | 12:00 AM 13 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 32761161 | 2025-17 | Waipa Mill Demolition | RFQ | 12:00 AM 13 Feb 2026 (Pacific/Auckland UTC+13:00) | Land Information New Zealand |
| 32986319 | 25-120 | 25-120 Package 05 - Tauwhareparae Rd | RFQ | 12:00 AM 12 Feb 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 32095559 | [None] | WS Mains Rahera, Yale, & Forsyth Renewals | RFQ | 12:00 AM 15 Jan 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33125449 | [None] | National Predator Control Programme - 1080 Sausage Bait Trial 2026 - Eyre Mountains, Monitoring Operation | RFQ | 3:54 PM 14 Jan 2026 (Pacific/Auckland UTC+13:00) | Department of Conservation |
| 32993716 | 25-106 | 25-106 Package 06 - Whareponga Rd | RFQ | 12:00 AM 3 Mar 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33065672 | 1006157 | Lower Waikato Floodgate project – Pipe Dig Up and Relay | RFQ | 12:00 AM 7 Jan 2026 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
| 32088600 | [None] | FY26 Watermain Works Package 1 & 2 | RFQ | 12:00 AM 23 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33035823 | CON00002830-2024-X-X | CON00002830-2024-X-X Ground Floor Municipal Office Refurb | RFQ | 12:00 AM 23 Jan 2026 (Pacific/Auckland UTC+13:00) | Hamilton City Council |
| 29624320 | [None] | New Greens Stream Enhancement | RFQ | 12:00 AM 3 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 32956288 | 2025-22 | Demolition of 69 Heads Road & 32 Wilson Street, Whanganui | RFQ | 12:00 AM 10 Feb 2026 (Pacific/Auckland UTC+13:00) | Land Information New Zealand |
| 33022360 | [None] | Flow Meter Renewals FY26-FY28 | RFQ | 12:00 AM 28 Jan 2026 (Pacific/Auckland UTC+13:00) | Wellington Water Limited |
| 33097639 | [None] | MWCP - Hamilton Coroners Court Relocation and Fit Out | RFQ | 12:00 AM 27 Mar 2026 (Pacific/Auckland UTC+13:00) | Ministry of Justice |
| 33262707 | C1513 | C1513 Richmond Cropp Place Pump Station Upgrade | RFQ | 12:00 AM 12 Feb 2026 (Pacific/Auckland UTC+13:00) | Tasman District Council |
| 33291097 | 25-524 | Pūtaiao Koiora Refurb - Structural Engineer | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33162326 | [None] | Pest Plant Control and Hillside Vegetation Maintenance services for wildfire risk mitigation within the Port Hills Residential Red Zone (PHRRZ) properties | RFQ | 12:00 AM 19 Feb 2026 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 33190884 | 24-53 W16 | 24-53 W16 Waipaoa 16 | RFQ | 12:00 AM 9 Mar 2026 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
| 33311053 | [None] | UHCC Building System - Implementation & delivery of software & related services | RFQ | 5:13 PM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | Upper Hutt City Council |
| 33286407 | 25-236 | Pūtaiao Koiora Refurb – Structural Peer Review | RFQ | 12:00 AM 27 Jan 2026 (Pacific/Auckland UTC+13:00) | University of Canterbury |
| 33137212 | DWR 2025-21 | Demolition Works of three non-residential sites | RFQ | 12:00 AM 20 Mar 2026 (Pacific/Auckland UTC+13:00) | Land Information New Zealand |
626 - 650 of 1169
|
|||||