GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # |
Title
|
Tender Type | Award Date | Organisation |
| 30968699 | [None] | Hagley Park South Sports Field Lighting Upgrade | RFP | 12:00 AM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 29049140 | 1002444 | Hamilton Waikato Metro Spatial Plan Public Transport Pathways (HWMSP PT Pathways) | ITP | 4:37 PM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 24792041 | 21/1225 | Hampden Street School Library roof rebuild and related works | ROI | 3:05 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 22130456 | 18-1129 | Hamurana Rd Cycleway Construction | RFT | 1:20 PM 23 Sep 2025 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
| 10518260 | [None] | Hard Fit Out Main Contractor, EQC, L5, 500 Victoria Street, Hamilton | ROI | 10:24 AM 14 Oct 2025 (Pacific/Auckland UTC+13:00) | Natural Hazards Commission Toka Tū Ake |
| 31586911 | [None] | Harewood Road Signals & Watermain Works | RFT | 12:00 AM 23 Oct 2025 (Pacific/Auckland UTC+13:00) | Christchurch City Council |
| 25662901 | [None] | Hastings Boys High School - Food Tech Upgrade | RFT | 3:25 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 25663221 | [None] | Hastings Boys High School - Laboratory Block Upgrade | RFT | 3:25 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 30901053 | MOE26666 | Hastings Girls High School Cyclone Remediation Programme Roof Remediation Demo and Refurb Block 20 | AN | 2:31 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32678088 | 2025-019 | Hautapu School - Caretakers Shed Repplacement | ROI | 10:04 AM 7 Nov 2025 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
| 32113519 | [None] | Hawera Aquatic Centre HVAC Remedials and Upgrades | RFT | 12:00 AM 30 Sep 2025 (Pacific/Auckland UTC+13:00) | South Taranaki District Council |
| 32148164 | [None] | Hawke's Bay Regional Council - Levels of Service Programme | FPO | 3:28 PM 29 Sep 2025 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
| 32331323 | 12697 | Hawke’s Bay State Highway 2 & 5 Granular Rehab | RFT | 12:00 AM 2 Oct 2025 (Pacific/Auckland UTC+13:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 31836244 | PCC00372 | Hazardous Tree Removal | RFP | 12:00 AM 22 Aug 2025 (Pacific/Auckland UTC+12:00) | Porirua City Council |
| 31776968 | [None] | HBRC Guardians of the Ruakituri Phase 2 Possum Control | RFP | 12:00 AM 28 Aug 2025 (Pacific/Auckland UTC+12:00) | Hawke's Bay Regional Council |
| 32387116 | [None] | HBRC NIWE Wairoa | NOI | 11:55 PM 3 Sep 2025 (Pacific/Auckland UTC+12:00) | Hawke's Bay Regional Council |
| 32089483 | [None] | HBRC Recreational Water Quality Laboratory Testing_2025 | RFQ | 12:00 AM 1 Oct 2025 (Pacific/Auckland UTC+13:00) | Hawke's Bay Regional Council |
| 31398229 | HDC25-003 | HDC25-003 Maskells Road Seal Extension | RFT | 8:14 AM 4 Sep 2025 (Pacific/Auckland UTC+12:00) | Hurunui District Council |
| 32103203 | HDC 25 -010 | HDC 25 -010 Seadown Embankment Platform Works | RFT | 12:00 AM 13 Aug 2025 (Pacific/Auckland UTC+12:00) | Hurunui District Council |
| 31548151 | 7100026118 | Health and Safety Advisory Services | FPO | 8:15 AM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Corrections |
| 31871143 | 7100026139 | Health and Wellbeing Programmes in Canterbury Prisons | RFQ | 12:00 AM 22 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Corrections |
| 28981594 | P24-583 | Health New Zealand - Te Whatu Ora Desktop Packaging and Testing Partner | RFP | 11:13 AM 6 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 32738966 | [None] | Health New Zealand (Te Whatu Ora) - Supply of land and/or the development of a healthcare precinct located in South Auckland | RFI | 4:13 PM 6 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 30669677 | Passive Fire ROI | Health NZ – Passive Fire Materials ROI | ROI | 1:20 PM 4 Nov 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
| 30852114 | P7837 | Health NZ Te Toka Tumai Auckland - Building A32 Domestic Hot Water Remediation | ROI | 1:36 PM 3 Oct 2025 (Pacific/Auckland UTC+13:00) | Health New Zealand (Te Whatu Ora) |
526 - 550 of 1730
|
|||||