GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 31942396 | [None] | Main-Contractor Builder : 5YA : Blocks 1,2,3,7,11 AMS/DQLS Interior Upgrade Project for View Road School, Auckland. | ROI | 4:00 PM 29 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31949989 | 2756 | ROI 2756 - Claremont Water Treatment Plant Upgrade Design, Supply, and Construction | ROI | 3:00 PM 30 Jul 2025 (Pacific/Auckland UTC+12:00) | Timaru District Council |
| 32081367 | 12347 ROI | 12347 - ROI : Mill Road RoNS Stage 1 Package 1 Early Contractor Involvement (ECI) Designer | ROI | 2:00 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC |
| 31946601 | 238902 | Main-Contractor Builder : 5YA : Block 5 AMS Tech Interior Refurbishment Project for Rosehill Intermediate School, Auckland. | ROI | 4:00 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31946641 | 238901 | Main-Contractor Builder : 5YA : Blocks 1,2,8,10 Interior Refurbishment Project for Rosehill Intermediate School, Auckland. | ROI | 4:00 PM 31 Jul 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32147510 | TC322/25 | TC322/25 Sale of 79 Grey Street | ROI | 2:00 PM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 32076119 | CON24018 | Coastal Structures Maintenance | ROI | 3:00 PM 1 Aug 2025 (Pacific/Auckland UTC+12:00) | Whangarei District Council |
| 31946564 | 239931 | Main-Contractor Builder : 5YA : Block3,7,13 AMS/DQLS Interior Upgrade Project for Ramarama School, Auckland. | ROI | 4:00 PM 5 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32094711 | C2938 | Te Aka Shelving Advisor | ROI | 12:00 PM 6 Aug 2025 (Pacific/Auckland UTC+12:00) | Napier City Council |
| 32075460 | TC516/24 | TC516/24 Mill and Fill Surfacing Repairs Contract | ROI | 2:00 PM 13 Aug 2025 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 32161855 | CON001788 | Coast Care Eastern Restoration Coordinator | ROI | 5:00 PM 13 Aug 2025 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
| 31301562 | 235665 | Main-Contractor : Roofer / Drainage : Block 1A - Roof Re-Design Works for Beachlands School, East Auckland | ROI | 4:00 PM 14 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32138922 | [None] | Gordon Wilson & McLean Flats Demolition | ROI | 12:00 PM 15 Aug 2025 (Pacific/Auckland UTC+12:00) | Victoria University of Wellington |
| 32157964 | 25-025 | Dovedale Landscaping | ROI | 10:30 AM 18 Aug 2025 (Pacific/Auckland UTC+12:00) | University of Canterbury |
| 32125442 | [None] | Crofton Downs Primary School (the School) – Blocks D1, D2, F and G Roof Replacements – Main building Contractor | ROI | 5:00 PM 18 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32168275 | TC322/25 | TC322/25 Sale of 79 Grey Street | ROI | 2:00 PM 25 Aug 2025 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
| 32214718 | 11848 | Supply of Chinese Festival lanterns and light sculptures | ROI | 4:00 PM 25 Aug 2025 (Pacific/Auckland UTC+12:00) | Dunedin City Council |
| 32262940 | [None] | Land development processing services | ROI | 4:00 PM 26 Aug 2025 (Pacific/Auckland UTC+12:00) | Wellington Water Limited |
| 32221668 | [None] | Main Contractor for Student Services Centre at Rutherford College | ROI | 5:00 PM 26 Aug 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 31900576 | [None] | Cromwell Memorial Hall & Events Centre - Cafe, Cinema and Commercial Kitchen Lease Opportunity | ROI | 5:00 PM 29 Aug 2025 (Pacific/Auckland UTC+12:00) | Central Otago District Council |
| 32236148 | [None] | Glenfield School_Canopy/Shade Structure over Paved Playing Area 1 | ROI | 4:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Education - School Infrastructure |
| 32278514 | [None] | WCWT New Totara River Bridge | ROI | 4:00 PM 1 Sep 2025 (Pacific/Auckland UTC+12:00) | Westland District Council |
| 32197171 | 746-25-872-AC | 746-25-872-AC - Rosedale Bus Station and Corridor Construction (Stage 1 Works) | ROI | 10:00 AM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Auckland Transport |
| 32239137 | [None] | ROI - North Auckland Long-term Office Accommodation | ROI | 12:00 PM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Department of Conservation |
| 32259201 | WPG-0105132 | Technical Project Manager – Tokelau Inter-Atoll Vessel Project - Tokelau | ROI | 5:00 PM 2 Sep 2025 (Pacific/Auckland UTC+12:00) | Ministry of Foreign Affairs and Trade |
6251 - 6275 of 6345
|
|||||