GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
23343066 | [None] | Website redesign and build | ROI | 5:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Human Rights Commission |
23383409 | [None] | Tertiary Education and Research Electricity Buying Group #9 | ROI | 5:00 PM 23 Oct 2020 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
23410806 | [None] | Main Building Contractor D Block Upgrade Rai Valley Area School | ROI | 4:00 PM 28 Oct 2020 (Pacific/Auckland UTC+13:00) | Ministry of Education - School Infrastructure |
23499793 | 2053_2021 | Canterbury Climate Change Risk Assesment | ROI | 3:00 PM 30 Oct 2020 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
23491234 | [None] | Te Whau Pathway ECI | ROI | 4:00 PM 4 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
23476902 | [None] | Registration of Interest to Participate for Value of Auckland Marae | ROI | 2:00 PM 5 Nov 2020 (Pacific/Auckland UTC+13:00) | Auckland Council |
23499505 | [None] | First Trimester Abortion Services – Early Medical Abortion and/or Surgical Abortion Services Metro Auckland | ROI | 5:00 PM 14 Nov 2020 (Pacific/Auckland UTC+13:00) | Waitemata District Health Board |
23524739 | SUP-15266 | Transpower Construction Village - Building construction and installation | ROI | 4:00 PM 20 Nov 2020 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
23592989 | [None] | Regional Fish Passage Remediation | ROI | 4:00 PM 23 Nov 2020 (Pacific/Auckland UTC+13:00) | Southland Regional Council |
23559771 | [None] | Ruapehu District Council - Public and Affordable Housing Project | ROI | 6:00 PM 26 Nov 2020 (Pacific/Auckland UTC+13:00) | Ruapehu District Council |
23604211 | [None] | State Highway Maintenance Evaluation | ROI | 3:30 PM 27 Nov 2020 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
23619186 | SUP-15272 | Data and Analytics Programme 2020 | ROI | 4:00 PM 27 Nov 2020 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
23687524 | CON1261 | Expressions of Interest- Shared Use Pathways- Mackenzie District | ROI | 4:00 PM 11 Dec 2020 (Pacific/Auckland UTC+13:00) | Mackenzie District Council |
23629598 | OPS0301/20-21/06 | Like Minds Social Movement Initiative | ROI | 12:00 PM 14 Dec 2020 (Pacific/Auckland UTC+13:00) | Health Promotion Agency |
23629701 | OPS0301/20-21/05 | Like Minds Settings-based Education for Social Change | ROI | 12:00 PM 14 Dec 2020 (Pacific/Auckland UTC+13:00) | Health Promotion Agency |
23668421 | [None] | Delivery Digital Assessment - enhanced by Remote Examination Supervision | ROI | 5:00 PM 18 Dec 2020 (Pacific/Auckland UTC+13:00) | New Zealand Qualifications Authority |
23721634 | [None] | Telehealth and Digitally Enabled Health Services for Primary and Community Care | ROI | 1:00 PM 11 Jan 2021 (Pacific/Auckland UTC+13:00) | Ministry of Health |
23715795 | ICM2020/2021-2756 | Kuaotunu Peninsula Wilding Conifer Programme Manager | ROI | 12:00 PM 15 Jan 2021 (Pacific/Auckland UTC+13:00) | Waikato Regional Council |
23715366 | 2100-20/21 | 2100-20/21 Kaikoura Zone Delivery Contractor Panel | ROI | 5:00 PM 15 Jan 2021 (Pacific/Auckland UTC+13:00) | Environment Canterbury |
23752081 | CDHB PFP 3 | CDHB Passive Fire Contractors Panel 2020 | ROI | 2:00 PM 22 Jan 2021 (Pacific/Auckland UTC+13:00) | Canterbury District Health Board |
23742154 | 2020-289 | Engineering Supplies and Fabrication | ROI | 11:30 PM 27 Jan 2021 (Pacific/Auckland UTC+13:00) | KiwiRail Group |
23706081 | [None] | New Kaupapa Māori Primary Mental Health and Addiction Services - Bay of Plenty - ROI | ROI | 12:00 PM 2 Feb 2021 (Pacific/Auckland UTC+13:00) | Ministry of Health |
23794263 | TDC/2021/362 | TDC/2021/362 EOI CAB lease and occupy opportunity | ROI | 4:00 PM 5 Feb 2021 (Pacific/Auckland UTC+13:00) | Taupo District Council |
23848910 | 114.00200 | 114.0200 Oriental Pde. Opp 326-370 Proposed Seawall Repair Work | ROI | 4:00 PM 5 Feb 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
23915645 | 114.00222 | 114.00222 Albermale Rd OS10/12 RW Construction Works | ROI | 4:00 PM 19 Feb 2021 (Pacific/Auckland UTC+13:00) | Wellington City Council |
![]() ![]() ![]() ![]() |