GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
RFx ID | Reference # | Title |
Tender Type
![]() |
Close Date | Organisation |
18796841 | P17-267 | Patient Experience & Online Engagement Solution | ROI | 3:00 PM 4 Aug 2017 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
18858862 | [None] | 2018 Quality of Life Survey | ROI | 3:00 PM 9 Aug 2017 (Pacific/Auckland UTC+12:00) | Wellington City Council |
18824929 | 13025 | Lotto NZ Draw Machines | ROI | 5:00 PM 9 Aug 2017 (Pacific/Auckland UTC+12:00) | New Zealand Lotteries Commission |
18856372 | [None] | Provision of Catering Services to New Zealand's Parliament | ROI | 3:00 PM 14 Aug 2017 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
18858089 | JD | REGISTRATION OF INTEREST – SUPPLY OF CATERING SERVICES | ROI | 5:00 PM 14 Aug 2017 (Pacific/Auckland UTC+12:00) | Pharmaceutical Management Agency |
18842393 | J3040-3_W20.A.2017 | Whakatane Hospital_Mental Health Facility Refurbishment - Stage 3 | ROI | 4:00 PM 16 Aug 2017 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
18903554 | 17/NTB/111 | A Prototype ahead of a Randomised Controlled Trial of the Effectiveness of the Reablement from Stroke Obtained via a Rehabilitation and Employment Service Trial (RESTORES Trial) | ROI | 5:00 PM 23 Aug 2017 (Pacific/Auckland UTC+12:00) | Waitemata District Health Board |
18881491 | PSP70 - ROI | Orthotics Service | ROI | 11:00 PM 23 Aug 2017 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
18907362 | [None] | Evaluation Service for Te Kuwatawata | ROI | 4:30 PM 25 Aug 2017 (Pacific/Auckland UTC+12:00) | Tairawhiti District Health Board |
18914191 | [None] | Taruheru Block Infrastructure Plan Stormwater and Roading Advice | ROI | 4:00 PM 28 Aug 2017 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
18918862 | RUD2017/2020-1288 | For membership on a Preferred Supplier Panel to provide technical and field assessments of erosion and sediment control relating to resource consents and the Waikato Regional Plan. | ROI | 5:00 PM 30 Aug 2017 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
18942607 | 17-1088 | 17-1088: Omokoroa Stormwater Pond -P02 – Earth Dam and Ancillary Works | ROI | 5:00 PM 31 Aug 2017 (Pacific/Auckland UTC+12:00) | Western Bay of Plenty District Council |
18905864 | 2017 0113 | 2017 0113 - Project Upgrade, Whakatane and Tauranga Supply and Installation of Furniture | ROI | 4:00 PM 1 Sep 2017 (Pacific/Auckland UTC+12:00) | Bay of Plenty Regional Council |
18877783 | TC79/17 | Property Management System | ROI | 2:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Tauranga City Council |
18924772 | WO-011: Waste Min Ed ROI | Wellington City Council - Waste Minimisation Education Tender 2017 | ROI | 5:00 PM 4 Sep 2017 (Pacific/Auckland UTC+12:00) | Wellington City Council |
18965111 | CON-13710 | NZDF WHP Subs 1 and 3 Upgrade ROI | ROI | 5:00 PM 19 Sep 2017 (Pacific/Auckland UTC+12:00) | New Zealand Defence Force Sourcing Agents |
18986622 | [None] | Sport New Zealand Hard Fit-out for Harbour City Centre | ROI | 5:00 PM 21 Sep 2017 (Pacific/Auckland UTC+12:00) | Sport New Zealand |
18948962 | [None] | World Expo 2020, Dubai, New Zealand Pavilion Design Team - Call for Registrations of Interest | ROI | 1:00 PM 25 Sep 2017 (Pacific/Auckland UTC+13:00) | New Zealand Trade and Enterprise |
19020840 | PS17-1-02 | University of Auckland Desigo Control Centre Implementation | ROI | 1:00 PM 29 Sep 2017 (Pacific/Auckland UTC+13:00) | University of Auckland |
18996280 | 17/18-040 | Milford Sound/Piopiotahi Aerodrome Manager | ROI | 5:00 PM 2 Oct 2017 (Pacific/Auckland UTC+13:00) | Ministry of Transport |
19005663 | [None] | Registration of Interest - RMA Planning Services | ROI | 12:00 PM 5 Oct 2017 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
19092990 | [None] | Expression of Interest - Eskdale Reserve Walkway Renewal | ROI | 2:00 PM 6 Oct 2017 (Pacific/Auckland UTC+13:00) | Auckland Council |
19053373 | SUP-13793 | SUP-13793 Demand Response Management System Replacement | ROI | 10:00 AM 9 Oct 2017 (Pacific/Auckland UTC+13:00) | Transpower New Zealand Limited |
18982423 | [None] | Registration of Interest Gisborne Inner Harbour Redevelopment | ROI | 4:00 PM 12 Oct 2017 (Pacific/Auckland UTC+13:00) | Gisborne District Council |
19077260 | GB170929B | Selwyn District Council NHH Electricity Renewal | ROI | 5:00 PM 17 Oct 2017 (Pacific/Auckland UTC+13:00) | Energy and Technical Services trading as Carbon EMS |
![]() ![]() ![]() ![]() |