GETS is a free service designed to promote open, fair competition for New Zealand Government contract opportunities.
| RFx ID | Reference # | Title |
Tender Type
|
Close Date | Organisation |
| 17446173 | 016103001 | Expansion to the Whanau Centre Expand AV Control Centre to the Main Hall and Remedial Works to the Marae Floor | ROI | 5:00 PM 18 May 2016 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 17498740 | ME16020 | ME16020 Aviemore Backup Generator and Fuel Tank Supply | ROI | 12:00 PM 20 May 2016 (Pacific/Auckland UTC+12:00) | Meridian Energy Limited |
| 17514650 | N/A | Virtual Mapping Services | ROI | 3:00 PM 27 May 2016 (Pacific/Auckland UTC+12:00) | Auckland University of Technology |
| 17490624 | [None] | Emergency Operating Centre AV Display | ROI | 12:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 17490818 | [None] | Emergency Operations Centre Collaboration Tool | ROI | 12:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Environment Canterbury |
| 17495685 | [None] | Natural Hazards Risk Reduction Action Plan | ROI | 4:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 17539383 | [None] | Impacts of reducing minimum lot size in the Lloyd George Road area on freshwater quality and quantity | ROI | 5:00 PM 3 Jun 2016 (Pacific/Auckland UTC+12:00) | Gisborne District Council |
| 17495781 | SCI16 | Peer Support Spinal Cord Impairment | ROI | 5:00 PM 10 Jun 2016 (Pacific/Auckland UTC+12:00) | Accident Compensation Corporation |
| 17571479 | PRJ16-77 | The supply and Maintenance of an IT Infrastructure and Backup Solution | ROI | 4:00 PM 22 Jun 2016 (Pacific/Auckland UTC+12:00) | Hastings District Council |
| 17598712 | [None] | Specialised Creative Content Suppliers | ROI | 3:00 PM 28 Jun 2016 (Pacific/Auckland UTC+12:00) | New Zealand Tourism Board |
| 17592102 | WS161130 | Kerikeri Office Sectional Hard Fit-out | ROI | 4:00 PM 28 Jun 2016 (Pacific/Auckland UTC+12:00) | Ministry of Education |
| 17628062 | Partner Government | Redevelopment of Gordon's Market - Port Moresby | ROI | 3:00 PM 29 Jun 2016 (Pacific/Auckland UTC+12:00) | New Zealand Aid Programme |
| 17595476 | J3136_T28.LB.A.2016 | Tauranga Hospital_Basement ED Upgrade | ROI | 5:00 PM 5 Jul 2016 (Pacific/Auckland UTC+12:00) | Bay of Plenty District Health Board |
| 17611719 | P16-155 | Request for Expression of Interest for the supply of Fresh and/or Prepared Fruit & Vegetables to Hawkes Bay District Health Board | ROI | 10:00 PM 8 Jul 2016 (Pacific/Auckland UTC+12:00) | HealthSource New Zealand Limited |
| 17638850 | HRMonHiRisk | Monitoring of High Risk Workers | ROI | 2:00 PM 14 Jul 2016 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 17578892 | [None] | Counties Manukau - Community Central Service | ROI | 5:00 PM 14 Jul 2016 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
| 17669208 | [None] | Provision of Audio Visual Services Associated with Upgrading of the Sound systems at Parliament | ROI | 2:00 PM 18 Jul 2016 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
| 17632125 | DOTBN-TS3124 | Wellington Cable Car Limited - Traction Network Decommission Project | ROI | 4:00 PM 22 Jul 2016 (Pacific/Auckland UTC+12:00) | Wellington Cable Car Limited |
| 17685453 | HBDHB Renal Project | HBDHB Renal Project Stage 4 - Main Contractor Services | ROI | 3:30 PM 25 Jul 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 17622878 | [None] | Top of the South Radiology Services | ROI | 10:00 PM 1 Aug 2016 (Pacific/Auckland UTC+12:00) | Nelson Marlborough District Health Board |
| 17723363 | [None] | Main Contractor Services North Wing Project | ROI | 3:00 PM 5 Aug 2016 (Pacific/Auckland UTC+12:00) | Hawke's Bay District Health Board |
| 17680883 | [None] | Expressions of interest - possum control contractors | ROI | 5:00 PM 11 Aug 2016 (Pacific/Auckland UTC+12:00) | Waikato Regional Council |
| 17740878 | [None] | Ko Awatea Extension | ROI | 2:00 PM 16 Aug 2016 (Pacific/Auckland UTC+12:00) | Counties Manukau District Health Board |
| 17758457 | [None] | EAR (Hawthorne Drive) | ROI | 5:00 PM 17 Aug 2016 (Pacific/Auckland UTC+12:00) | Queenstown-Lakes District Council |
| 17743733 | [None] | Provision of Mainteanaceand Function/Event Support Services for Audio Visual Systems at Parliament | ROI | 2:00 PM 22 Aug 2016 (Pacific/Auckland UTC+12:00) | Parliamentary Service |
5376 - 5400 of 6338
|
|||||